Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowhead Elementary School | PK - 06 | 300 | 27 | 92405 |
Barton Elementary School | KG - 06 | 504 | 20 | 92404 |
Bradley Elementary School | PK - 06 | 543 | 18 | 92404 |
Davidson Elementary School | PK - 06 | 415 | 0 | 92405 |
Del Rosa Elementary School | KG - 06 | 530 | 0 | 92404 |
Emmerton Elementary School | PK - 05 | 500 | 0 | 92404 |
Fairfax Elementary School | KG - 06 | 340 | 31 | 92404 |
George Brown Jr. Elementary | KG - 06 | 796 | 18 | 92405 |
Hunt Elementary School | PK - 05 | 600 | 15 | 92404 |
Lake Arrowhead Elementary School | KG - 05 | 500 | 19 | 92352 |
Lincoln Elementary School | PK - 05 | 700 | 18 | 92405 |
Marshall Elementary School | PK - 06 | 300 | 0 | 92405 |
Parkside Elementary School | KG - 06 | 515 | 21 | 92404 |
Roger Anton Elementary School | PK - 06 | 642 | 23 | 92404 |
Valley Of Enchantment Elementary School | KG - 05 | 550 | 0 | 92325 |
Wilson Elementary School | PK - 05 | 530 | 0 | 92404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowview Middle School | 06 - 08 | 1,100 | 16 | 92405 |
Colonel Joseph C. Rodriguez Preparatory Academy | 06 - 08 | 696 | 0 | 92404 |
Del Vallejo Leadership And Steam Academy | 06 - 08 | 681 | 14 | 92404 |
Golden Valley Middle School | 06 - 08 | 792 | 0 | 92404 |
Mary P. Henck Intermediate School | 06 - 08 | 580 | 0 | 92352 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pacific High School | 09 - 12 | 1,184 | 20 | 92404 |
Rim Of The World Senior High School | 09 - 12 | 954 | 30 | 92352 |
San Bernardino High School | 09 - 12 | 1,664 | 0 | 92405 |
San Gorgonio High School | 09 - 12 | 1,599 | 8 | 92404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Asa Charter School | KG - 12 | 462 | 0 | 92405 |
Iempire Academy | PK - 05 | 500 | 0 | 92404 |
Inland Career Education Center | UG - UG | 2,000 | 0 | 92405 |
Riley College Prep Academy | PK - 05 | 470 | 9 | 92405 |
Savant Preparatory Academy Of Business | KG - 03 | 143 | 24 | 92404 |
City | County | |
---|---|---|
Population | 1,824 | 2,191,164 |
Population Density | 908 | 109 |
Median Age | 41.2 | 34.8 |
People per Household | 2.7 | 3.3 |
Median Household Income | 54,909 | 65,961 |
Average Income per Capita | 24,458 | 25,630 |
Twin Peaks is located in California. Twin Peaks, California has a population of 1,824. Twin Peaks is less family-centric than the surrounding county with 26% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Twin Peaks, California is $54,909. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Twin Peaks is 41.2 years.
The average high temperature in July is 81.3 degrees, with an average low temperature in January of 29.3 degrees. The average rainfall is approximately 41.66 inches per year, with inches of snow per year. No weather information available.
COLDWELL BANKER SKY RIDGE RLT
27206 HWY 189
BLUE JAY, CA
909-336-2131
Realtors & Staff
RE/MAX LAKESIDE
27169 STATE HIGHWAY 189
BLUE JAY, CA
909-337-9999
Realtors & Staff
LAKEVIEW REALTY
24186 LAKE DRIVE STE D
CRESTLINE, CA
909-338-8294
Realtors & Staff
CHARLES E. HALLAM REAL ESTATE
P.O. BOX 5218
CRESTLINE, CA
909-844-7261
Realtors & Staff
CENTURY 21 SAN MORITZ REALTY
24118 LAKE DRIVE
LAKE GREGORY, CA
909-338-1861
Realtors & Staff
MOUNTAIN COUNTRY REALTY, INC.
229 STATE HIGHWAY 173
LAKE ARROWHEAD, CA
909-337-2414
Realtors & Staff
CAPRE
PO BOX 2710
LAKE ARROWHEAD, CA
909-337-6111
Realtors & Staff
Frank Smedley Broker
P.O. BOX 2984
LAKE ARROWHEAD, CA
909-224-4286
Realtors & Staff
COZY CABINS REALTY
23898 LAKE DRIVE #B
CRESTLINE, CA
909-338-2700
Realtors & Staff
KELLER WILLIAMS ARROWHEAD
28200 HWY 189 STE F-150
LAKE ARROWHEAD, CA
909-744-8993
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.