Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowhead Elementary School | PK - 06 | 300 | 27 | 92405 |
Barton Elementary School | KG - 06 | 504 | 20 | 92404 |
Bradley Elementary School | PK - 06 | 543 | 18 | 92404 |
Davidson Elementary School | PK - 06 | 415 | 0 | 92405 |
Del Rosa Elementary School | KG - 06 | 530 | 0 | 92404 |
Emmerton Elementary School | PK - 05 | 500 | 0 | 92404 |
Fairfax Elementary School | KG - 06 | 340 | 31 | 92404 |
George Brown Jr. Elementary | KG - 06 | 796 | 18 | 92405 |
Hunt Elementary School | PK - 05 | 600 | 15 | 92404 |
Lake Arrowhead Elementary School | KG - 05 | 500 | 19 | 92352 |
Lincoln Elementary School | PK - 05 | 700 | 18 | 92405 |
Marshall Elementary School | PK - 06 | 300 | 0 | 92405 |
Parkside Elementary School | KG - 06 | 515 | 21 | 92404 |
Roger Anton Elementary School | PK - 06 | 642 | 23 | 92404 |
Valley Of Enchantment Elementary School | KG - 05 | 550 | 0 | 92325 |
Wilson Elementary School | PK - 05 | 530 | 0 | 92404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowview Middle School | 06 - 08 | 1,100 | 16 | 92405 |
Colonel Joseph C. Rodriguez Preparatory Academy | 06 - 08 | 696 | 0 | 92404 |
Del Vallejo Leadership And Steam Academy | 06 - 08 | 681 | 14 | 92404 |
Golden Valley Middle School | 06 - 08 | 792 | 0 | 92404 |
Mary P. Henck Intermediate School | 06 - 08 | 580 | 0 | 92352 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pacific High School | 09 - 12 | 1,184 | 20 | 92404 |
Rim Of The World Senior High School | 09 - 12 | 954 | 30 | 92352 |
San Bernardino High School | 09 - 12 | 1,664 | 0 | 92405 |
San Gorgonio High School | 09 - 12 | 1,599 | 8 | 92404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Asa Charter School | KG - 12 | 462 | 0 | 92405 |
Iempire Academy | PK - 05 | 500 | 0 | 92404 |
Inland Career Education Center | UG - UG | 2,000 | 0 | 92405 |
Riley College Prep Academy | PK - 05 | 470 | 9 | 92405 |
Savant Preparatory Academy Of Business | KG - 03 | 143 | 24 | 92404 |
City | County | |
---|---|---|
Population | 10,135 | 2,191,164 |
Population Density | 732 | 109 |
Median Age | 45.2 | 34.8 |
People per Household | 2.5 | 3.3 |
Median Household Income | 63,846 | 65,961 |
Average Income per Capita | 31,396 | 25,630 |
Crestline is located in California. Crestline, California has a population of 10,135. Crestline is less family-centric than the surrounding county with 21% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Crestline, California is $63,846. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Crestline is 45.2 years.
The average high temperature in July is 81.3 degrees, with an average low temperature in January of 29.3 degrees. The average rainfall is approximately 41.66 inches per year, with inches of snow per year. No weather information available.
COZY CABINS REALTY
23898 LAKE DRIVE #B
CRESTLINE, CA
909-338-2700
Realtors & Staff
CENTURY 21 SAN MORITZ REALTY
24118 LAKE DRIVE
LAKE GREGORY, CA
909-338-1861
Realtors & Staff
CRESTLINE REAL ESTATE
P.O. BOX 3046
CRESTLINE, CA
909-338-9995
Realtors & Staff
HERINGTON REAL ESTATE
PO BOX 3256
CRESTLINE, CA
909-338-2918
Realtors & Staff
SUCCESS REAL ESTATE
P.O. BOX 26
CRESTLINE, CA
909-338-8477
Realtors & Staff
COLDWELL BANKER RIM OF WORLD
P.O. BOX 3255
CRESTLINE, CA
909-338-1763
Realtors & Staff
CHARLES E. HALLAM REAL ESTATE
P.O. BOX 5218
CRESTLINE, CA
909-844-7261
Realtors & Staff
Lynne B. Wilson & Associates
P.O. Box 296
Blue Jay, CA
909-337-2080
Realtors & Staff
COLDWELL BANKER SKY RIDGE RLT
27206 HWY 189
BLUE JAY, CA
909-336-2131
Realtors & Staff
RE/MAX LAKESIDE
27169 STATE HIGHWAY 189
BLUE JAY, CA
909-337-9999
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.