Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barton Elementary School | KG - 06 | 504 | 20 | 92404 |
Bradley Elementary School | PK - 06 | 543 | 18 | 92404 |
Carmel Elementary School | PK - 06 | 800 | 31 | 92345 |
Cottonwood Elementary School | KG - 06 | 875 | 19 | 92345 |
Cypress School Of The Arts | KG - 06 | 800 | 0 | 92345 |
Del Rosa Elementary School | KG - 06 | 530 | 0 | 92404 |
Emmerton Elementary School | PK - 05 | 500 | 0 | 92404 |
Eucalyptus Elementary School | PK - 06 | 700 | 0 | 92345 |
Fairfax Elementary School | KG - 06 | 340 | 31 | 92404 |
Hunt Elementary School | PK - 05 | 600 | 15 | 92404 |
Joshua Circle Elementary School | KG - 06 | 680 | 0 | 92345 |
Juniper Elementary School | PK - 06 | 720 | 0 | 92345 |
Kingston Elementary School | KG - 06 | 800 | 33 | 92345 |
Krystal School Of Science, Math & Technology | KG - 06 | 869 | 0 | 92345 |
Lake Arrowhead Elementary School | KG - 05 | 500 | 19 | 92352 |
Lime Street Elementary School | PK - 06 | 840 | 18 | 92345 |
Maple Elementary School | PK - 06 | 900 | 23 | 92345 |
Mesa Grande Elementary School | KG - 06 | 500 | 6 | 92345 |
Parkside Elementary School | KG - 06 | 515 | 21 | 92404 |
Pathways To College | KG - 08 | 380 | 6 | 92345 |
Roger Anton Elementary School | PK - 06 | 642 | 23 | 92404 |
Valley Of Enchantment Elementary School | KG - 05 | 550 | 0 | 92325 |
Wilson Elementary School | PK - 05 | 530 | 0 | 92404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonel Joseph C. Rodriguez Preparatory Academy | 06 - 08 | 696 | 0 | 92404 |
Del Vallejo Leadership And Steam Academy | 06 - 08 | 681 | 14 | 92404 |
Golden Valley Middle School | 06 - 08 | 792 | 0 | 92404 |
Hesperia Junior High School | 07 - 08 | 1,200 | 0 | 92345 |
Mary P. Henck Intermediate School | 06 - 08 | 580 | 0 | 92352 |
Ranchero Middle School | 07 - 08 | 1,200 | 27 | 92345 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Innovation High | 09 - 12 | 2,068 | 0 | 92345 |
Encore High For The Performing And Visual Arts School | 07 - 12 | 856 | 34 | 92345 |
Hesperia High School | 09 - 12 | 2,350 | 26 | 92345 |
Mirus Secondary School | 07 - 12 | 251 | 22 | 92345 |
Pacific High School | 09 - 12 | 1,184 | 20 | 92404 |
Rim Of The World Senior High School | 09 - 12 | 954 | 30 | 92352 |
San Gorgonio High School | 09 - 12 | 1,599 | 8 | 92404 |
Sultana High School | 09 - 12 | 2,000 | 21 | 92345 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hesperia Adult | UG - UG | 300 | 0 | 92345 |
Hesperia Community Day School | 07 - 12 | 30 | 8 | 92345 |
Iempire Academy | PK - 05 | 500 | 0 | 92404 |
Laverne Elementary Preparatory Academy | KG - 08 | 400 | 20 | 92345 |
Mojave High School | 09 - 12 | 249 | 23 | 92345 |
Mojave River Academy - Rockview Park - Hesperia | PK - 12 | 270 | 0 | 92345 |
Savant Preparatory Academy Of Business | KG - 03 | 143 | 24 | 92404 |
Shadow Ridge School | KG - 12 | 700 | 28 | 92345 |
Topaz Preparatory Academy | PK - 06 | 700 | 0 | 92345 |
City | County | |
---|---|---|
Population | 11,892 | 2,191,164 |
Population Density | 672 | 109 |
Median Age | 44.6 | 34.8 |
People per Household | 2.6 | 3.3 |
Median Household Income | 75,334 | 65,961 |
Average Income per Capita | 37,151 | 25,630 |
Lake Arrowhead is located in California. Lake Arrowhead, California has a population of 11,892. Lake Arrowhead is less family-centric than the surrounding county with 23% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Lake Arrowhead, California is $75,334. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Lake Arrowhead is 44.6 years.
The average high temperature in July is 81.3 degrees, with an average low temperature in January of 29.3 degrees. The average rainfall is approximately 41.66 inches per year, with inches of snow per year. No weather information available.
KELLER WILLIAMS ARROWHEAD
28200 HWY 189 STE F-150
LAKE ARROWHEAD, CA
909-744-8993
Realtors & Staff
DAVID VERNON THREIKEL
27672 High Knoll Rd.
Lake Arrowhead, CA
818-540-5850
Realtors & Staff
ARROWHEAD RESORT REALTY
P.O. BOX 1903
LAKE ARROWHEAD, CA
909-336-2289
Realtors & Staff
PRIME PROPERTIES
26816 HIGHWAY 189
LAKE ARROWHEAD, CA
909-337-7653
Realtors & Staff
MOUNTAIN COUNTRY REALTY, INC.
229 STATE HIGHWAY 173
LAKE ARROWHEAD, CA
909-337-2414
Realtors & Staff
CAPRE
PO BOX 2710
LAKE ARROWHEAD, CA
909-337-6111
Realtors & Staff
LAKEVIEW REALTY
291 STATE HIGHWAY 173 DERICK LEISTRA
LAKE ARROWHEAD, CA
909-336-2125
Realtors & Staff
Frank Smedley Broker
P.O. BOX 2984
LAKE ARROWHEAD, CA
909-224-4286
Realtors & Staff
JOANN DICKINSON HOMES, INC.
P.O. BOX 50 PMB 158 JOANN DICKINSON
LAKE ARROWHEAD, CA
909-260-8228
Realtors & Staff
LYNN B WILSON & ASSOCIATES
27180 ST HWY 189
BLUE JAY, CA
909-337-2080
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.