Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carmel Elementary School | PK - 06 | 800 | 31 | 92345 |
Cottonwood Elementary School | KG - 06 | 875 | 19 | 92345 |
Cypress School Of The Arts | KG - 06 | 800 | 0 | 92345 |
Eucalyptus Elementary School | PK - 06 | 700 | 0 | 92345 |
Hillside Elementary School | PK - 06 | 600 | 0 | 92407 |
Joshua Circle Elementary School | KG - 06 | 680 | 0 | 92345 |
Juniper Elementary School | PK - 06 | 720 | 0 | 92345 |
Kendall Elementary School | PK - 05 | 400 | 17 | 92407 |
Kimbark Elementary School | KG - 06 | 336 | 19 | 92407 |
Kingston Elementary School | KG - 06 | 800 | 33 | 92345 |
Krystal School Of Science, Math & Technology | KG - 06 | 869 | 0 | 92345 |
Lime Street Elementary School | PK - 06 | 840 | 18 | 92345 |
Little Mountain Elementary | KG - 06 | 602 | 24 | 92407 |
Manuel A. Salinas Creative Arts Elementary School | PK - 05 | 600 | 21 | 92407 |
Maple Elementary School | PK - 06 | 900 | 23 | 92345 |
Mesa Grande Elementary School | KG - 06 | 500 | 6 | 92345 |
Muscoy Elementary School | PK - 06 | 681 | 0 | 92407 |
Newmark Elementary School | PK - 06 | 400 | 17 | 92407 |
North Park Elementary School | KG - 06 | 507 | 0 | 92407 |
North Verdemont Elementary School | PK - 06 | 485 | 27 | 92407 |
Paakuma K-8 | KG - 08 | 900 | 26 | 92407 |
Palm Avenue Elementary School | KG - 06 | 500 | 17 | 92407 |
Pathways To College | KG - 08 | 380 | 6 | 92345 |
Valley Of Enchantment Elementary School | KG - 05 | 550 | 0 | 92325 |
Vermont Elementary School | PK - 06 | 651 | 17 | 92407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar E. Chavez Middle School | 06 - 08 | 1,100 | 23 | 92407 |
Hesperia Junior High School | 07 - 08 | 1,200 | 0 | 92345 |
Ranchero Middle School | 07 - 08 | 1,200 | 27 | 92345 |
Shandin Hills Middle School | 06 - 08 | 830 | 18 | 92407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Innovation High | 09 - 12 | 2,068 | 0 | 92345 |
Cajon High School | 09 - 12 | 2,182 | 0 | 92407 |
Encore High For The Performing And Visual Arts School | 07 - 12 | 856 | 34 | 92345 |
Hesperia High School | 09 - 12 | 2,350 | 26 | 92345 |
Mirus Secondary School | 07 - 12 | 251 | 22 | 92345 |
Provisional Accelerated Learning Academy | 06 - 12 | 267 | 18 | 92407 |
Sultana High School | 09 - 12 | 2,000 | 21 | 92345 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hesperia Adult | UG - UG | 300 | 0 | 92345 |
Hesperia Community Day School | 07 - 12 | 30 | 8 | 92345 |
Laverne Elementary Preparatory Academy | KG - 08 | 400 | 20 | 92345 |
Mojave High School | 09 - 12 | 249 | 23 | 92345 |
Mojave River Academy - Rockview Park - Hesperia | PK - 12 | 270 | 0 | 92345 |
Pal Youthbuild | 06 - 12 | 300 | 20 | 92407 |
Shadow Ridge School | KG - 12 | 700 | 28 | 92345 |
Topaz Preparatory Academy | PK - 06 | 700 | 0 | 92345 |
Yvonne Harmon School | PK - PK | 150 | 10 | 92407 |
City | County | |
---|---|---|
Population | 1,225 | 2,191,164 |
Population Density | 348 | 109 |
Median Age | 46.7 | 34.8 |
People per Household | 2.5 | 3.3 |
Median Household Income | 64,197 | 65,961 |
Average Income per Capita | 31,395 | 25,630 |
Cedarpines Park is located in California. Cedarpines Park, California has a population of 1,225. Cedarpines Park is less family-centric than the surrounding county with 11% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Cedarpines Park, California is $64,197. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Cedarpines Park is 46.7 years.
The average high temperature in July is 95.16 degrees, with an average low temperature in January of 41.09 degrees. The average rainfall is approximately 38.48 inches per year, with inches of snow per year. No weather information available.
CRESTLINE REAL ESTATE
P.O. BOX 3046
CRESTLINE, CA
909-338-9995
Realtors & Staff
COLDWELL BANKER RIM OF WORLD
P.O. BOX 3255
CRESTLINE, CA
909-338-1763
Realtors & Staff
HERINGTON REAL ESTATE
PO BOX 3256
CRESTLINE, CA
909-338-2918
Realtors & Staff
SUCCESS REAL ESTATE
P.O. BOX 26
CRESTLINE, CA
909-338-8477
Realtors & Staff
COZY CABINS REALTY
23898 LAKE DRIVE #B
CRESTLINE, CA
909-338-2700
Realtors & Staff
CENTURY 21 SAN MORITZ REALTY
24118 LAKE DRIVE
LAKE GREGORY, CA
909-338-1861
Realtors & Staff
CHARLES E. HALLAM REAL ESTATE
P.O. BOX 5218
CRESTLINE, CA
909-844-7261
Realtors & Staff
LAKEVIEW REALTY
24186 LAKE DRIVE STE D
CRESTLINE, CA
909-338-8294
Realtors & Staff
AMERICAN HOMES
5474 N. SEPULVEDA AVE
SAN BERNARDINO, CA
909-883-8388
Realtors & Staff
COLDWELL BANKER SKY RIDGE RLT
27206 HWY 189
BLUE JAY, CA
909-336-2131
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.