Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anatola Avenue Elementary School | PK - 05 | 300 | 0 | 91406 |
Andres And Maria Cardenas Elementary School | PK - 05 | 470 | 15 | 91405 |
Bassett Street Elementary School | KG - 05 | 650 | 0 | 91406 |
Bertrand Avenue Elementary School | PK - 05 | 400 | 17 | 91335 |
Blythe Street Elementary School | PK - 05 | 265 | 15 | 91335 |
Cantara Street Elementary School | PK - 05 | 400 | 9 | 91335 |
Cohasset Street Elementary School | PK - 05 | 500 | 0 | 91406 |
Columbus Avenue School | PK - 05 | 430 | 0 | 91405 |
Emelita Elementary School | KG - 05 | 300 | 16 | 91316 |
Erwin Elementary School | KG - 05 | 615 | 15 | 91401 |
Garden Grove Elementary School | KG - 05 | 390 | 22 | 91335 |
Gault Street Elementary School | PK - 05 | 275 | 12 | 91406 |
Hazeltine Avenue Elementary School | PK - 05 | 700 | 0 | 91405 |
Kittridge Street Elementary School | PK - 05 | 750 | 0 | 91401 |
Lanai Road Elementary School | PK - 05 | 580 | 24 | 91436 |
Lemay Street Elementary School | PK - 05 | 350 | 18 | 91406 |
Melvin Avenue Elementary School | PK - 05 | 390 | 0 | 91335 |
Newcastle Elementary School | KG - 05 | 285 | 15 | 91335 |
Reseda Elementary School | PK - 05 | 440 | 18 | 91335 |
Shirley Avenue Elementary School | PK - 05 | 400 | 12 | 91335 |
Stagg Street Elementary School | PK - 05 | 460 | 18 | 91406 |
Sylvan Park Elementary School | PK - 05 | 600 | 0 | 91411 |
Tarzana Elementary School | KG - 05 | 270 | 0 | 91356 |
Valerio Street Elementary School | PK - 05 | 798 | 22 | 91405 |
Van Nuys Elementary School | PK - 05 | 500 | 14 | 91401 |
Vanalden Avenue Elementary School | PK - 05 | 420 | 25 | 91335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gaspar De Portola Middle School | 06 - 08 | 1,700 | 25 | 91356 |
James Jordan Middle School | 06 - 08 | 450 | 0 | 91335 |
Valley Charter Middle School | 07 - 08 | 235 | 24 | 91405 |
William Mulholland Middle School | 06 - 08 | 1,246 | 19 | 91406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birmingham Community Charter High School | 09 - 12 | 2,993 | 21 | 91406 |
Champs - Charter High School Of Arts-multimedia & Performing | 09 - 12 | 501 | 12 | 91405 |
Daniel Pearl Journalism & Communications Magnet School | 09 - 12 | 255 | 0 | 91406 |
Grover Cleveland Charter High School | 09 - 12 | 2,890 | 22 | 91335 |
High Tech La School | 09 - 12 | 391 | 0 | 91406 |
Magnolia Science Academy | 06 - 12 | 690 | 0 | 91335 |
Magnolia Science Academy 2 | 06 - 12 | 520 | 0 | 91406 |
Reseda Senior High School | 06 - 12 | 1,400 | 0 | 91335 |
Robert Fulton College Preparatory School | 06 - 12 | 1,200 | 0 | 91405 |
Ulysses S. Grant Senior High School | 09 - 12 | 2,187 | 0 | 91401 |
Van Nuys Senior High School | 09 - 12 | 2,343 | 0 | 91411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ararat Charter School | KG - 05 | 345 | 23 | 91401 |
Citizens Of The World Charter - West Valley | PK - 01 | 0 | 0 | 91335 |
Computer Science Virtual Academy | KG - 12 | 0 | 0 | 91335 |
Diane S.leichman Special Education Center | 12 - 12 | 170 | 0 | 91335 |
Encino Charter Elementary School | PK - 05 | 520 | 21 | 91316 |
Hesby Oaks Leadership Charter School | KG - 08 | 560 | 0 | 91436 |
Independence Continuation School | 09 - 12 | 100 | 0 | 91406 |
Jack London Community Day School | 09 - 12 | 52 | 16 | 91401 |
Jack London Continuation School | 09 - 12 | 151 | 25 | 91401 |
Joaquin Miller Career And Transition Center | 12 - 12 | 200 | 10 | 91335 |
John R. Wooden High School | 09 - 12 | 102 | 26 | 91335 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 550 | 0 | 91406 |
Lashon Academy | KG - 08 | 550 | 0 | 91405 |
Magnolia Science Academy 5 | 06 - 11 | 244 | 12 | 91335 |
Nestle Avenue Charter School | PK - 05 | 520 | 22 | 91356 |
Sherman Oaks Center For Enriched Studies | 04 - 12 | 2,100 | 26 | 91335 |
Steam Virtual Academy | KG - 12 | 0 | 0 | 91335 |
Sven Lokrantz Special Education Center | KG - 08 | 70 | 0 | 91335 |
The Academy For Enriched Sciences | KG - 05 | 320 | 0 | 91316 |
Virtual Academy Of Business And Entrepreneurship | KG - 12 | 0 | 0 | 91335 |
Wilbur Charter For Enriched Academics | KG - 05 | 550 | 18 | 91356 |
Will Rogers Continuation School | 09 - 12 | 200 | 0 | 91411 |
Zane Grey Continuation School | 09 - 12 | 83 | 24 | 91335 |
City | County | |
---|---|---|
Population | 174,987 | 10,113,180 |
Population Density | 11,783 | 2,492 |
Median Age | 38.1 | 37.8 |
People per Household | 2.9 | 3 |
Median Household Income | 59,385 | 73,262 |
Average Income per Capita | 29,133 | 35,221 |
Van Nuys is located in California. Van Nuys, California has a population of 174,987. Van Nuys is more family-centric than the surrounding county with 30.25% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Van Nuys, California is $59,385. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Van Nuys is 38.1 years.
The average high temperature in July is 89.99 degrees, with an average low temperature in January of 41.82 degrees. The average rainfall is approximately 16.92 inches per year, with inches of snow per year. No weather information available.
Total Capital, Inc.
6360 Van Nuys Blvd. #200
Van Nuys, CA
818-781-5006
Realtors & Staff
Gabriel Gold
14541 Delano St.
Van Nuys, CA
818-571-5519
Realtors & Staff
Randy Sandoval
6819 Sepulveda Blvd. Suite 201
Van Nuys, CA
310-435-2452
Realtors & Staff
Express Realty & Home Loans
13762 Victory Blvd
VAN NUYS, CA
818-989-9994
Realtors & Staff
Trimax Real Estate Service
13743 Victory Blvd. Unit C
Van Nuys, CA
818-506-7777
Realtors & Staff
New Vision R.E. & Investments
5900 Sepulveda Blvd. Suite 280
Sherman Oaks, CA
323-599-0101
Realtors & Staff
Century Properties & Funding
6308 Woodman Ave. #116
Van Nuys, CA
818-780-9304
Realtors & Staff
Max/Well Realty
5805 Sepulveda Blvd #530
Sherman Oaks, CA
818-883-0029
Realtors & Staff
Sur Realty
7131 Ranchito Ave.
Van Nuys, CA
818-621-9855
Realtors & Staff
Fidelity Realty and Loans Inc.
7220 Woodman Ave. #201
Van Nuys, CA
818-510-0207
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.