Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anatola Avenue Elementary School | PK - 05 | 300 | 0 | 91406 |
Andasol Avenue Elementary School | PK - 05 | 450 | 0 | 91325 |
Bassett Street Elementary School | KG - 05 | 650 | 0 | 91406 |
Bertrand Avenue Elementary School | PK - 05 | 400 | 17 | 91335 |
Blythe Street Elementary School | PK - 05 | 265 | 15 | 91335 |
Calahan Street Elementary School For Advanced Studies | PK - 05 | 490 | 0 | 91324 |
Cantara Street Elementary School | PK - 05 | 400 | 9 | 91335 |
Cohasset Street Elementary School | PK - 05 | 500 | 0 | 91406 |
Fullbright Avenue Elementary School | PK - 05 | 350 | 0 | 91306 |
Garden Grove Elementary School | KG - 05 | 390 | 22 | 91335 |
Gault Street Elementary School | PK - 05 | 275 | 12 | 91406 |
Lemay Street Elementary School | PK - 05 | 350 | 18 | 91406 |
Limerick Avenue Elementary School | PK - 05 | 700 | 18 | 91306 |
Lorne Street Elementary School | KG - 05 | 510 | 19 | 91325 |
Melvin Avenue Elementary School | PK - 05 | 390 | 0 | 91335 |
Napa Street Elementary School | PK - 05 | 370 | 0 | 91324 |
Newcastle Elementary School | KG - 05 | 285 | 15 | 91335 |
Reseda Elementary School | PK - 05 | 440 | 18 | 91335 |
Shirley Avenue Elementary School | PK - 05 | 400 | 12 | 91335 |
Stagg Street Elementary School | PK - 05 | 460 | 18 | 91406 |
Stanley Mosk Elementary School | PK - 05 | 550 | 0 | 91306 |
Sunny Brae Avenue Elementary School | PK - 05 | 500 | 18 | 91306 |
Vanalden Avenue Elementary School | PK - 05 | 420 | 25 | 91335 |
Winnetka Avenue Elementary School | PK - 05 | 450 | 21 | 91306 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred Bernhard Nobel Charter Middle School | 06 - 08 | 2,300 | 0 | 91324 |
Ingenium Charter School | 06 - 08 | 250 | 11 | 91306 |
James Jordan Middle School | 06 - 08 | 450 | 0 | 91335 |
John A. Sutter Middle School | 06 - 08 | 820 | 0 | 91306 |
Northridge Middle School | 06 - 08 | 700 | 0 | 91325 |
Oliver Wendell Holmes Middle School | 06 - 08 | 900 | 0 | 91325 |
William Mulholland Middle School | 06 - 08 | 1,246 | 19 | 91406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birmingham Community Charter High School | 09 - 12 | 2,993 | 21 | 91406 |
Daniel Pearl Journalism & Communications Magnet School | 09 - 12 | 255 | 0 | 91406 |
Grover Cleveland Charter High School | 09 - 12 | 2,890 | 22 | 91335 |
High Tech La School | 09 - 12 | 391 | 0 | 91406 |
Magnolia Science Academy | 06 - 12 | 690 | 0 | 91335 |
Magnolia Science Academy 2 | 06 - 12 | 520 | 0 | 91406 |
Northridge Academy High | 09 - 12 | 1,980 | 0 | 91325 |
Reseda Senior High School | 06 - 12 | 1,400 | 0 | 91335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Balboa Gifted/high Ability Magnet Elementary School | 01 - 05 | 700 | 0 | 91325 |
Citizens Of The World Charter - West Valley | PK - 01 | 0 | 0 | 91335 |
Computer Science Virtual Academy | KG - 12 | 0 | 0 | 91335 |
Dearborn Elementary Charter School | PK - 05 | 525 | 22 | 91325 |
Diane S.leichman Special Education Center | 12 - 12 | 170 | 0 | 91335 |
Independence Continuation School | 09 - 12 | 100 | 0 | 91406 |
Joaquin Miller Career And Transition Center | 12 - 12 | 200 | 10 | 91335 |
John R. Wooden High School | 09 - 12 | 102 | 26 | 91335 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 550 | 0 | 91406 |
Magnolia Science Academy 5 | 06 - 11 | 244 | 12 | 91335 |
Magnolia Science Academy 7 | PK - 05 | 250 | 25 | 91325 |
Sherman Oaks Center For Enriched Studies | 04 - 12 | 2,100 | 26 | 91335 |
Steam Virtual Academy | KG - 12 | 0 | 0 | 91335 |
Sven Lokrantz Special Education Center | KG - 08 | 70 | 0 | 91335 |
Topeka Charter School For Advanced Studies | PK - 05 | 600 | 20 | 91324 |
Virtual Academy Of Business And Entrepreneurship | KG - 12 | 0 | 0 | 91335 |
Zane Grey Continuation School | 09 - 12 | 83 | 24 | 91335 |
City | County | |
---|---|---|
Population | 75,051 | 10,113,180 |
Population Density | 11,495 | 2,492 |
Median Age | 38.4 | 37.8 |
People per Household | 3.2 | 3 |
Median Household Income | 65,800 | 73,262 |
Average Income per Capita | 27,067 | 35,221 |
Reseda is located in California. Reseda, California has a population of 75,051. Reseda is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Reseda, California is $65,800. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Reseda is 38.4 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 39.5 degrees. The average rainfall is approximately 17.79 inches per year, with inches of snow per year. No weather information available.
Allstate Realty
18546 Sherman Way Ste 201
Reseda, CA
818-344-5158
Realtors & Staff
Financial Choice Services
6962 Amigo Ave.
Reseda, CA
818-344-4881
Realtors & Staff
Rochel & Associates
18300 Vanowen St. #6
Reseda, CA
818-522-4329
Realtors & Staff
Accurate Realty Services, Inc.
6740 Tampa Ave.
Reseda, CA
818-945-1000
Realtors & Staff
Pinnacle Estate properties, In
17725 Saticoy St.
Reseda, CA
310-666-3511
Realtors & Staff
Nationwide Realty
19802 Sherman Way
Winnetka, CA
818-347-1222
Realtors & Staff
Busy Bee Properties
19135 Malden St.
Northridge, CA
818-577-5277
Realtors & Staff
Style Realty & Inv.Co.Inc.
P.O.Box 572259
Tarzana, CA
818-996-9996
Realtors & Staff
Karim Karmaly
18122 Parthenia St.
Northridge, CA
818-970-6786
Realtors & Staff
Re-Search Concept
8700 Reseda Blvd #213
Northridge, CA
818-709-7907
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.