Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anatola Avenue Elementary School | PK - 05 | 400 | 20 | 91406 |
Andres And Maria Cardenas Elementary School | PK - 05 | 440 | 15 | 91405 |
Bassett Street Elementary School | KG - 05 | 720 | 21 | 91406 |
Bertrand Avenue Elementary School | PK - 05 | 400 | 17 | 91335 |
Blythe Street Elementary School | PK - 05 | 460 | 16 | 91335 |
Cantara Street Elementary School | PK - 05 | 500 | 11 | 91335 |
Cohasset Street Elementary School | PK - 05 | 550 | 14 | 91406 |
Columbus Avenue School | KG - 05 | 464 | 24 | 91405 |
Garden Grove Elementary School | KG - 05 | 390 | 22 | 91335 |
Gault Street Elementary School | PK - 05 | 304 | 22 | 91406 |
Gledhill Street Elementary School | KG - 05 | 330 | 17 | 91343 |
Hazeltine Avenue Elementary School | PK - 05 | 800 | 25 | 91405 |
Kester Avenue Elementary School | PK - 05 | 1,020 | 26 | 91411 |
Langdon Avenue Elementary School | PK - 05 | 540 | 18 | 91343 |
Lassen Elementary School | PK - 05 | 460 | 13 | 91343 |
Lemay Street Elementary School | PK - 05 | 560 | 35 | 91406 |
Melvin Avenue Elementary School | KG - 05 | 400 | 0 | 91335 |
Newcastle Elementary School | KG - 05 | 400 | 15 | 91335 |
Noble Avenue Elementary School | PK - 05 | 800 | 24 | 91343 |
Plummer Elementary School | PK - 06 | 814 | 13 | 91343 |
Reseda Elementary School | PK - 05 | 440 | 18 | 91335 |
Rosa Parks Learning Center | PK - 05 | 650 | 19 | 91343 |
Shirley Avenue Elementary School | PK - 05 | 460 | 23 | 91335 |
Stagg Street Elementary School | PK - 05 | 460 | 18 | 91406 |
Sylvan Park Elementary School | PK - 05 | 750 | 19 | 91411 |
Valerio Street Elementary School | PK - 05 | 798 | 22 | 91405 |
Vanalden Avenue Elementary School | PK - 05 | 450 | 22 | 91335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francisco Sepulveda Middle School | 06 - 08 | 1,200 | 30 | 91343 |
High Tech La Middle | 06 - 08 | 140 | 0 | 91411 |
Valley Charter Middle School | 07 - 08 | 235 | 24 | 91405 |
Van Nuys Middle School | 06 - 08 | 1,100 | 24 | 91411 |
William Mulholland Middle School | 06 - 08 | 1,400 | 19 | 91406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birmingham Community Charter High School | 09 - 12 | 2,993 | 21 | 91406 |
Champs - Charter High School Of Arts-multimedia & Performing | 09 - 12 | 590 | 12 | 91405 |
Daniel Pearl Journalism & Communications Magnet School | 09 - 12 | 305 | 12 | 91406 |
Grover Cleveland Charter High School | 09 - 12 | 3,229 | 26 | 91335 |
High Tech La School | 09 - 12 | 360 | 19 | 91406 |
James Monroe High School | 09 - 12 | 1,938 | 22 | 91343 |
Magnolia Science Academy | 06 - 12 | 600 | 15 | 91335 |
Magnolia Science Academy 2 | 06 - 12 | 429 | 17 | 91406 |
Reseda Senior High School | 09 - 12 | 1,371 | 17 | 91335 |
Robert Fulton College Preparatory School | 06 - 12 | 1,444 | 0 | 91405 |
Valor Academy Charter High | 09 - 12 | 504 | 22 | 91343 |
Van Nuys Senior High School | 09 - 12 | 2,599 | 0 | 91411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Continuation School | 09 - 12 | 70 | 26 | 91343 |
Carlos Santana Arts Academy | KG - 05 | 400 | 19 | 91343 |
Citizens Of The World Charter - West Valley | PK - 01 | 0 | 0 | 91335 |
Diane S. Leichman Special Education Center | 12 - 12 | 250 | 10 | 91335 |
Independence Continuation School | 09 - 12 | 140 | 28 | 91406 |
Joaquin Miller Career And Transition Center | UG - UG | 200 | 10 | 91335 |
John R. Wooden High School | 09 - 12 | 102 | 26 | 91335 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 600 | 24 | 91406 |
Lashon Academy | KG - 07 | 546 | 0 | 91405 |
Magnolia Science Academy 5 | 06 - 11 | 247 | 12 | 91335 |
Mayall Academy Of Arts And Technology Magnet | KG - 05 | 480 | 20 | 91343 |
Parthenia Academy Of Arts And Technology | PK - 05 | 550 | 18 | 91343 |
Sherman Oaks Center For Enriched Studies | 04 - 12 | 2,100 | 26 | 91335 |
Sven Lokrantz Special Education Center | KG - 08 | 70 | 0 | 91335 |
Valley Charter Elementary School | KG - 05 | 264 | 22 | 91343 |
Vintage Math/science/technology Magnet School | KG - 05 | 700 | 23 | 91343 |
Will Rogers Continuation School | 09 - 12 | 225 | 32 | 91411 |
Zane Grey Continuation School | 09 - 12 | 98 | 24 | 91335 |
City | County | |
---|---|---|
Population | 87,239 | 10,096,695 |
Population Density | 11,797 | 2,488 |
Median Age | 37.7 | 37.5 |
People per Household | 2.9 | 3 |
Median Household Income | 55,217 | 67,678 |
Average Income per Capita | 26,859 | 32,960 |
Lake Balboa is located in California. Lake Balboa, California has a population of87,239.
The median household income in Lake Balboa, California is $55,217. The median household income for the surrounding county is $67,678 compared to the national median of $61,963. The median age of people living in Lake Balboa is 37.7 years.
The average high temperature in July is 89.99 degrees, with an average low temperature in January of 41.82 degrees. The average rainfall is approximately 16.92 inches per year, with inches of snow per year. No weather information available.
Unique Realty Corp.
7616 Louise Ave Unit A
Van Nuys, CA
818-342-2475
Realtors & Staff
Stone Oak Properties And Estat
7100 Hayvenhurst Ave. Ste. 320
Van Nuys, CA
818-433-4400
Realtors & Staff
Segovia Real Estate Group
7141 Valjean Ave. #101
Van Nuys, CA
818-668-8768
Realtors & Staff
Plan B Realty
17621 Victory Blvd
Lake Balboa, CA
818-578-3752
Realtors & Staff
Rochel & Associates
18300 Vanowen St. #6
Reseda, CA
818-522-4329
Realtors & Staff
Allstate Realty
18546 Sherman Way Ste 201
Reseda, CA
818-344-5158
Realtors & Staff
Berkshire Hathaway HomeServic
9003 Reseda Blvd. #105
Northridge, CA
818-993-8900
Realtors & Staff
Sukasa Dreams & Trust Realty
14663 Titus Street #201
Van Nuys, CA
818-989-0543
Realtors & Staff
Pinnacle Estate Properties
9137 Reseda Blvd
Northridge, CA
818-993-7370
Realtors & Staff
Titus Realty, Inc.
14547 Titus St. #201
Panorama City, CA
818-786-5511
Realtors & Staff
Copyright © 2022 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.