Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony C. Traina Elementary School | PK - 08 | 700 | 21 | 95377 |
Art Freiler School | KG - 08 | 778 | 19 | 95377 |
Banta Elementary School | KG - 08 | 345 | 25 | 95304 |
George Kelly Elementary School | KG - 08 | 1,000 | 0 | 95377 |
Lammersville Elementary School | KG - 08 | 250 | 23 | 95304 |
New Jerusalem Elementary | 01 - 08 | 270 | 22 | 95304 |
New Jerusalem Kindergarten | KG - KG | 26 | 25 | 95304 |
North Elementary School | KG - 08 | 800 | 27 | 95376 |
South/west Park Elementary School | PK - 05 | 800 | 21 | 95376 |
Tom Hawkins Elementary School | KG - 08 | 696 | 18 | 95377 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earle E. Williams Middle School | 06 - 08 | 1,050 | 16 | 95376 |
Jefferson School | 05 - 08 | 450 | 0 | 95304 |
Monte Vista Middle School | 06 - 08 | 914 | 16 | 95376 |
Tracy Learning Center - Discovery Charter | 05 - 08 | 400 | 29 | 95376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John C. Kimball High School | 09 - 12 | 1,513 | 0 | 95377 |
Merrill F. West High School | 09 - 12 | 2,043 | 17 | 95376 |
Tracy High School | 09 - 12 | 1,921 | 19 | 95376 |
Tracy Learning Center - Millennium Charter | 09 - 12 | 543 | 0 | 95376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banta Charter | KG - 08 | 314 | 21 | 95304 |
Delta Charter Online 2 | KG - 12 | 148 | 16 | 95304 |
Delta Charter School | KG - 12 | 350 | 19 | 95304 |
Delta Home Charter | KG - 08 | 250 | 25 | 95304 |
Delta Keys Charter | KG - 12 | 228 | 0 | 95304 |
Duncan-russell Continuation School | 10 - 12 | 35 | 12 | 95376 |
George And Evelyn Stein Continuation High School | 11 - 12 | 122 | 12 | 95376 |
Tracy Adult | UG - UG | 900 | 0 | 95376 |
Tracy Learning Center - Primary Charter | KG - 04 | 326 | 17 | 95376 |
Willow Community Day School | 07 - 12 | 60 | 15 | 95376 |
Zip Code | City | |
---|---|---|
Population | 92,765 | 773,685 |
Population Density | 3,694 | 556 |
Median Age | 34.8 | 35.3 |
People per Household | 3.4 | 3.1 |
Median Household Income | 93,521 | 68,379 |
Average Income per Capita | 32,635 | 28,577 |
Tracy is located in California. Tracy, California 95304has a population of 92,765. Tracy 95304 is more family-centric than the surrounding county with 41% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in Tracy, California 95304 is $93,521. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Tracy 95304 is 34.8 years.
The average high temperature in July is 93.1 degrees, with an average low temperature in January of 35 degrees. The average rainfall is approximately 10.58 inches per year, with inches of snow per year. No weather information available.
Homesmart PV & Associates
301 Banner Ct., Ste 3
Modesto, CA
209-602-6147
Realtors & Staff
Paul Deol, Broker
3749 W. Ruby Hill Dr.
Pleasanton, CA
408-930-8800
Realtors & Staff
Intero Real Estate Services
43225 Mission Blvd
Fremont, CA
510-651-6500
Realtors & Staff
eXp Realty of California Inc.
2603 Camino Ramon Suite 200
San Ramon, CA
714-000-0000
Realtors & Staff
Atlantic Realty
2100 GEER RD STE A
TURLOCK, CA
209-668-0501
Realtors & Staff
Reliable Real Estate Services
2670 S. White Rd Suite 260 Suite 260
San Jose, CA
408-694-3135
Realtors & Staff
Jwin Invest
1172 Murphy Ave Suite 228
San Jose, CA
408-372-1024
Realtors & Staff
Pacificwide Real Estate & Mort
3005 Silver Creek Rd Suite 214
San Jose, CA
408-532-1278
Realtors & Staff
Alliance Bay Realty
37600 Central Ct #264 Suite 10
Newark, CA
510-742-6600
Realtors & Staff
KW Silicon City
2520 Mission College Blvd Suite 102
Santa Clara, CA
408-329-1368
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.