Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Hamilton Elementary School | PK - 08 | 798 | 23 | 95206 |
August Knodt Elementary School | KG - 08 | 650 | 0 | 95206 |
Brock Elliott Elementary School | KG - 08 | 801 | 33 | 95337 |
Dolores Huerta Elementary School | KG - 08 | 512 | 23 | 95206 |
French Camp Elementary School | PK - 08 | 550 | 24 | 95231 |
George Mcparland Elementary School | KG - 08 | 1,000 | 33 | 95336 |
George Y. Komure Elementary School | KG - 08 | 900 | 25 | 95206 |
Golden West Elementary School | KG - 08 | 1,249 | 20 | 95336 |
Great Valley Elementary School | KG - 08 | 950 | 24 | 95206 |
Hazelton Elementary School | PK - 08 | 720 | 22 | 95206 |
John Marshall Elementary School | KG - 08 | 516 | 17 | 95206 |
Joseph Widmer, Jr., Elementary School | KG - 08 | 800 | 23 | 95330 |
Joshua Cowell Elementary School | KG - 08 | 680 | 0 | 95336 |
Lathrop Elementary School | PK - 08 | 895 | 28 | 95330 |
Lincoln Elementary School | KG - 08 | 650 | 20 | 95336 |
Mckinley Elementary School | PK - 08 | 827 | 0 | 95206 |
Monroe Elementary School | PK - 08 | 560 | 19 | 95206 |
Mossdale Elementary School | KG - 08 | 1,080 | 31 | 95330 |
Neil Hafley Elementary School | KG - 08 | 800 | 0 | 95336 |
New Haven Elementary School | KG - 08 | 500 | 0 | 95336 |
Nile Garden Elementary School | KG - 08 | 850 | 0 | 95337 |
San Joaquin Elementary School | KG - 08 | 850 | 27 | 95206 |
Sequoia Elementary School | KG - 08 | 750 | 27 | 95337 |
Shasta Elementary School | KG - 08 | 772 | 20 | 95336 |
Stella Brockman Elementary School | PK - 08 | 850 | 0 | 95337 |
Van Buren Elementary School | PK - 08 | 600 | 20 | 95206 |
Veritas Elementary School | KG - 08 | 850 | 0 | 95337 |
Walter Woodward Elementary School | KG - 08 | 890 | 24 | 95337 |
William Howard Taft Elementary School | PK - 08 | 515 | 26 | 95206 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Union High School | 09 - 12 | 1,528 | 19 | 95336 |
Edison High School | 09 - 12 | 2,700 | 18 | 95206 |
Lathrop High School | 09 - 12 | 1,537 | 0 | 95330 |
Manteca High School | 09 - 12 | 1,748 | 0 | 95336 |
Sierra High School | 09 - 12 | 1,800 | 0 | 95337 |
Weston Ranch High School | 09 - 12 | 1,277 | 20 | 95206 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Rosa Parks Academy | KG - 05 | 400 | 20 | 95206 |
Aspire Stockton Tk-5 Elementary Academy | KG - 05 | 100 | 17 | 95206 |
Calla High School | 11 - 12 | 181 | 0 | 95336 |
District Special Education | UG - UG | 40 | 0 | 95206 |
Edward C. Merlo Institute Of Environmental Studies | 09 - 12 | 206 | 21 | 95206 |
John F. Cruikshank, Jr School | KG - 12 | 83 | 0 | 95206 |
Kipp Stockton | 05 - 06 | 115 | 0 | 95206 |
Manteca Adult | 13 - 13 | 0 | 0 | 95337 |
Manteca Community Day (7-12) School | KG - 12 | 55 | 8 | 95337 |
Manteca Community Day (k-6) School | KG - 06 | 12 | 0 | 95336 |
Manteca Online Academy | KG - 08 | 0 | 0 | 95337 |
New Vision High School | 10 - 12 | 90 | 0 | 95206 |
Nightingale Charter School | KG - 08 | 448 | 34 | 95206 |
One Charter Academy Of Visual And Performing Arts | 07 - 12 | 737 | 0 | 95336 |
River Islands Technology Academy Ii | KG - 08 | 930 | 24 | 95330 |
San Joaquin County Community School | KG - 12 | 1,030 | 25 | 95206 |
San Joaquin County Special Education School | KG - 12 | 702 | 9 | 95206 |
Steam Academy At River Islands | PK - 08 | 600 | 0 | 95330 |
Taylor Leadership Academy | PK - 08 | 460 | 19 | 95206 |
Venture Academy | PK - 12 | 1,540 | 26 | 95206 |
City | County | |
---|---|---|
Population | 27,669 | 773,685 |
Population Density | 1,344 | 556 |
Median Age | 34.1 | 35.3 |
People per Household | 3.7 | 3.1 |
Median Household Income | 83,529 | 68,379 |
Average Income per Capita | 26,865 | 28,577 |
Lathrop is located in California. Lathrop, California has a population of 27,669. Lathrop is more family-centric than the surrounding county with 42% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in Lathrop, California is $83,529. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Lathrop is 34.1 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 38.1 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Alum Rock Realty
2771 Alum Rock Ave
San Jose, CA
408-923-2600
Realtors & Staff
Jwin Invest
1172 Murphy Ave Suite 228
San Jose, CA
408-372-1024
Realtors & Staff
Pacificwide Real Estate & Mort
3005 Silver Creek Rd Suite 214
San Jose, CA
408-532-1278
Realtors & Staff
Intero Real Estate Services
5609 Silver Creek Valley Rd.
San Jose, CA
408-574-5000
Realtors & Staff
Calhomes
510 N. Lawrence Expwy., #209
Sunnyvale, CA
408-732-2300
Realtors & Staff
Coldwell Banker
1712 Meridian Ave
San Jose, CA
408-723-3300
Realtors & Staff
Keller Williams Realty - Cuper
19400 Stevens Creek Blvd., Ste #200
Cupertino, CA
408-850-6900
Realtors & Staff
Flat Rate Realty
481 N. Santa Cruz Ave #104
Los Gatos, CA
408-627-0030
Realtors & Staff
Coldwell Banker Realty
16787 Bernardo Center Dr. #6
San Diego, CA
858-487-3333
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.