Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ansel Adams | KG - 06 | 598 | 24.9 | 95212 |
Aspire Vincent Shalvey Academy | KG - 05 | 446 | 24.6 | 95212 |
Beckman Elementary | KG - 06 | 534 | 23.2 | 95240 |
Clyde W. Needham Elementary | KG - 06 | 347 | 22.3 | 95240 |
Davis Elementary | KG - 06 | 327 | 25.1 | 95212 |
Ellerth E. Larson Elementary | KG - 06 | 858 | 24.5 | 95242 |
Erma B. Reese Elementary | KG - 06 | 575 | 22.1 | 95242 |
George Lincoln Mosher | KG - 06 | 581 | 24.2 | 95212 |
George W. Bush Elementary | KG - 08 | 791 | 25.1 | 95212 |
George Washington Elementary | KG - 06 | 370 | 22.4 | 95240 |
Heritage Elementary | KG - 06 | 463 | 25.7 | 95240 |
Houston | KG - 08 | 150 | 17.8 | 95220 |
Joe Serna Junior Charter | KG - 08 | 357 | 19 | 95220 |
Lakewood Elementary | KG - 06 | 495 | 23.5 | 95242 |
Lawrence Elementary | KG - 06 | 524 | 24.9 | 95240 |
Leroy Nichols Elementary | KG - 06 | 309 | 23.7 | 95240 |
Live Oak Elementary | KG - 06 | 286 | 22 | 95240 |
Lockeford Elementary | KG - 08 | 462 | 22.8 | 95237 |
Lois E. Borchardt Elementary | KG - 06 | 728 | 24.2 | 95240 |
Oak View Elementary | KG - 08 | 379 | 18.9 | 95220 |
Valentine Peyton Elementary | KG - 08 | 826 | 26.2 | 95212 |
Victor Elementary | KG - 06 | 145 | 18.1 | 95253 |
Vinewood Elementary | KG - 06 | 550 | 25 | 95242 |
Woodbridge | KG - 06 | 349 | 20.5 | 95242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Benjamin Holt Middle | 06 - 08 | 567 | 25.7 | 95212 |
Lodi Middle | 07 - 08 | 898 | 20.3 | 95242 |
Millswood Middle | 07 - 08 | 769 | 19.5 | 95242 |
Morada Middle | 07 - 08 | 746 | 20.5 | 95212 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Benjamin Holt College Preparatory Academy | 09 - 12 | 685 | 28.1 | 95212 |
Cesar Chavez High | 09 - 12 | 2,257 | 24 | 95212 |
Lodi High | 09 - 12 | 2,070 | 18.9 | 95242 |
Tokay High | 09 - 12 | 2,059 | 19.7 | 95240 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Liberty High | 09 - 12 | 134 | 16.2 | 95240 |
* Walter J. Katnich Community Day | 07 - 12 | 0 | 0 | 95242 |
Independence | KG - 12 | 192 | 14.4 | 95242 |
Rio Valley Charter | KG - 12 | 787 | 21.2 | 95240 |
Valley Robotics Academy | KG - 12 | 381 | 27.9 | 95242 |
Vista Oaks Charter | KG - 12 | 936 | 26.5 | 95242 |
City | County | |
---|---|---|
Population | 67,383 | 773,685 |
Population Density | 4,952 | 556 |
Median Age | 36.7 | 35.3 |
People per Household | 2.8 | 3.1 |
Median Household Income | 60,757 | 68,379 |
Average Income per Capita | 29,302 | 28,577 |
Lodi is located in California. Lodi, California has a population of 67,383. Lodi is less family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in Lodi, California is $60,757. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Lodi is 36.7 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 37.5 degrees. The average rainfall is approximately 18.22 inches per year, with inches of snow per year. No weather information available.
Exit Realty Consultants
600 E Main ST #300
Turlock, CA
209-668-2525
Realtors & Staff
Table Mountain Realty
3400 Oro Dam Blvd. East
Oroville, CA
530-534-5376
Realtors & Staff
Blue Team Realty, Inc.
6141 B Center Street
Paradise, CA
530-961-3400
Realtors & Staff
London Properties
6442 N Maroa
Fresno, CA
559-436-4000
Realtors & Staff
Coldwell Banker-Montana
1608 Montana Ave.
Santa Monica, CA
310-458-0091
Realtors & Staff
eXp Realty of California
18206 Imperial Highway, Suite 101
Yorba Linda, CA
714-481-0339
Realtors & Staff
Sapient Advisors Inc.
1503 South Coast Dr. #100
Costa Mesa, CA
949-502-1754
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.