Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Elementary School | KG - 05 | 619 | 23 | 90277 |
Arlington Elementary School | PK - 05 | 540 | 27 | 90504 |
Aurelia Pennekamp Elementary School | PK - 05 | 440 | 19 | 90266 |
Beryl Heights Elementary School | KG - 05 | 425 | 21 | 90277 |
Billy Mitchell Elementary School | PK - 05 | 498 | 0 | 90260 |
Birney Elementary School | KG - 05 | 475 | 16 | 90278 |
Edison Elementary School | PK - 05 | 500 | 28 | 90504 |
Evelyn Carr Elementary School | PK - 05 | 400 | 31 | 90504 |
F. D. Roosevelt Elementary School | PK - 05 | 600 | 27 | 90260 |
Grand View Elementary School | KG - 05 | 530 | 18 | 90266 |
Hermosa Valley Elementary School | 05 - 08 | 731 | 0 | 90254 |
Hermosa View Elementary School | PK - 03 | 560 | 23 | 90254 |
Jefferson Elementary School | KG - 05 | 550 | 18 | 90278 |
Lincoln Elementary School | PK - 05 | 600 | 0 | 90278 |
Lincoln Elementary School | PK - 05 | 420 | 20 | 90504 |
Lucille J. Smith Elementary School | KG - 05 | 362 | 20 | 90260 |
Madison Elementary School | PK - 05 | 500 | 25 | 90278 |
Manhattan Beach Preschool | PK - PK | 150 | 12 | 90266 |
Mark Twain Elementary School | PK - 05 | 540 | 22 | 90260 |
Meadows Avenue Elementary School | KG - 05 | 400 | 20 | 90266 |
Pacific Elementary School | KG - 05 | 550 | 0 | 90266 |
Tulita Elementary School | PK - 05 | 440 | 22 | 90277 |
Washington Elementary School | KG - 05 | 815 | 24 | 90278 |
William Anderson Elementary School | PK - 05 | 600 | 15 | 90260 |
William Green Elementary School | PK - 05 | 588 | 20 | 90260 |
Yukon Elementary School | KG - 05 | 325 | 0 | 90504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Middle School | 06 - 08 | 1,078 | 0 | 90278 |
Casimir Middle School | 06 - 08 | 670 | 19 | 90504 |
Jane Addams Middle School | 06 - 08 | 800 | 23 | 90260 |
Manhattan Beach Middle School | 06 - 08 | 1,400 | 19 | 90266 |
Parras (nick G.) Middle School | 06 - 08 | 1,300 | 0 | 90277 |
Philip Magruder Middle School | 06 - 08 | 600 | 17 | 90504 |
Will Rogers Middle School | 06 - 08 | 1,100 | 22 | 90260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Environmental Charter High School | 09 - 12 | 503 | 0 | 90260 |
Lawndale High School | 09 - 12 | 1,996 | 13 | 90260 |
Leuzinger High School | 09 - 12 | 1,843 | 20 | 90260 |
Mira Costa High School | 09 - 12 | 2,518 | 0 | 90266 |
North High School | 09 - 12 | 1,803 | 0 | 90504 |
Redondo Union High School | 09 - 12 | 3,005 | 0 | 90277 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamilton Adult Education Center | UG - UG | 0 | 0 | 90504 |
Patricia Dreizler Continuation High | 09 - 12 | 60 | 10 | 90277 |
R. K. Lloyde High School | 09 - 12 | 282 | 13 | 90260 |
Redondo Beach Learning Academy | 09 - 12 | 6 | 6 | 90278 |
South Bay Adult | UG - UG | 300 | 25 | 90278 |
City | County | |
---|---|---|
Population | 67,211 | 10,113,180 |
Population Density | 10,843 | 2,492 |
Median Age | 43.4 | 37.8 |
People per Household | 2.3 | 3 |
Median Household Income | 120,125 | 73,262 |
Average Income per Capita | 68,642 | 35,221 |
Redondo Beach is located in California. Redondo Beach, California has a population of 67,211. Redondo Beach is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Redondo Beach, California is $120,125. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Redondo Beach is 43.4 years.
The average high temperature in July is 76.04 degrees, with an average low temperature in January of 47.83 degrees. The average rainfall is approximately 13.17 inches per year, with inches of snow per year. No weather information available.
South Bay Homes & Loans
212 North Catalina Ave #B
Redondo Beach, CA
310-344-0410
Realtors & Staff
Kilbourne Properties
409 N. Pacific Coast Hwy #361
Redondo Beach, CA
310-543-1922
Realtors & Staff
WIN Home Services, Inc.
409 N Pacific Coast Hwy # 934
Redondo Beach, CA
310-540-6900
Realtors & Staff
Avanindra Kumar Gangapuram
114 S. Catalina Ave. #111
Redondo Beach, CA
310-483-7799
Realtors & Staff
Greg Fabian, Broker
250 N. Harbor Dr., Ste 315
Redondo Beach, CA
310-4932177
Realtors & Staff
Beach City Brokers
200 S Pacific Coast Highway
Redondo Beach, CA
310-543-3536
Realtors & Staff
California R.E. Alliance
509 N. Gertruda Ave Apt. 1
Redondo Beach, CA
310 210-1625
Realtors & Staff
Beach City Brokers
200 S. Pacific Coast Hwy
Redondo Beach, CA
310-543-3536
Realtors & Staff
Larry Jamison
107 W. Torrance Blvd. Ste 104
Redondo Beach, CA
310-874-9102
Realtors & Staff
Vision Realty Co
403 Torrance Blvd
Redondo Beach, CA
310-387-7697
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.