Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
138th Street Elementary School | 03 - 05 | 450 | 28 | 90250 |
Aurelia Pennekamp Elementary School | PK - 05 | 440 | 19 | 90266 |
Buford Elementary School | PK - 05 | 600 | 17 | 90304 |
Carson School | PK - PK | 700 | 0 | 90250 |
Center Street Elementary | KG - 05 | 800 | 25 | 90245 |
Cimarron Avenue Elementary School | PK - 05 | 300 | 0 | 90250 |
Cowan Avenue Elementary School | KG - 05 | 400 | 19 | 90045 |
Dolores Huerta Elementary School | KG - 05 | 600 | 22 | 90304 |
Eucalyptus School | KG - 05 | 820 | 19 | 90250 |
Felton Elementary School | PK - 05 | 551 | 16 | 90304 |
Grand View Elementary School | KG - 05 | 530 | 18 | 90266 |
Jefferson Elementary School | PK - 05 | 760 | 0 | 90304 |
Jefferson School | KG - 05 | 530 | 18 | 90250 |
Juan Cabrillo Elementary | KG - 02 | 490 | 14 | 90250 |
Juan De Anza Elementary | KG - 05 | 580 | 23 | 90250 |
Kentwood Elementary School | PK - 05 | 270 | 15 | 90045 |
Kornblum School | KG - 05 | 573 | 27 | 90250 |
Loyola Village Elementary School | KG - 05 | 201 | 0 | 90045 |
Manhattan Beach Preschool | PK - PK | 150 | 12 | 90266 |
Meadows Avenue Elementary School | KG - 05 | 400 | 20 | 90266 |
Moffett Elementary School | KG - 05 | 800 | 20 | 90304 |
Pacific Elementary School | KG - 05 | 550 | 0 | 90266 |
Ramona School | KG - 05 | 750 | 19 | 90250 |
Richmond Street Elementary School | PK - 05 | 600 | 0 | 90245 |
Washington School | KG - 05 | 580 | 21 | 90250 |
Westport Heights Elementary School | PK - 05 | 300 | 15 | 90045 |
Wish Community | KG - 08 | 800 | 27 | 90045 |
York School | KG - 05 | 475 | 0 | 90250 |
Zela Davis School | KG - 05 | 1,072 | 24 | 90250 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bud Carson Middle School | 06 - 08 | 680 | 18 | 90250 |
Da Vinci Communications High | 09 - 10 | 609 | 23 | 90250 |
El Segundo Middle School | 06 - 08 | 850 | 21 | 90245 |
Hawthorne Middle School | 06 - 08 | 730 | 0 | 90250 |
Lennox Middle School | 06 - 08 | 1,350 | 0 | 90304 |
Manhattan Beach Middle School | 06 - 08 | 1,400 | 19 | 90266 |
Orville Wright Engineering And Design Magnet | 06 - 08 | 650 | 13 | 90045 |
Prairie Vista Middle School | 06 - 08 | 775 | 0 | 90250 |
Richard Henry Dana Middle School | 06 - 08 | 1,020 | 24 | 90250 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Animo Leadership High School | 09 - 12 | 654 | 22 | 90304 |
Da Vinci Design School | 09 - 12 | 606 | 0 | 90250 |
Da Vinci Rise High Hawthorne | 09 - 12 | 177 | 7 | 90250 |
Da Vinci Science School | 09 - 12 | 566 | 14 | 90245 |
El Segundo High School | 09 - 12 | 1,313 | 25 | 90245 |
Hawthorne High School | 09 - 12 | 1,780 | 20 | 90250 |
Hawthorne Math And Science Academy | 09 - 12 | 577 | 23 | 90250 |
Lennox Mathematics, Science And Technology Academy | 09 - 12 | 579 | 21 | 90304 |
Mira Costa High School | 09 - 12 | 2,518 | 0 | 90266 |
Westchester Enriched Sciences Magnets | 09 - 12 | 686 | 11 | 90045 |
Wish Academy High | 09 - 12 | 260 | 0 | 90045 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arena High (continuation) School | 09 - 12 | 30 | 0 | 90245 |
Da Vinci Innovation Academy | KG - 12 | 533 | 0 | 90250 |
Katherine Johnson Stem Academy | 06 - 08 | 200 | 25 | 90045 |
Open Charter Magnet School | KG - 05 | 410 | 20 | 90045 |
Sb Wib Youthbuild | 09 - 12 | 34 | 22 | 90304 |
Success Learning Center | 05 - UG | 24 | 8 | 90250 |
City | County | |
---|---|---|
Population | 16,929 | 10,113,180 |
Population Density | 3,099 | 2,492 |
Median Age | 42.2 | 37.8 |
People per Household | 2.4 | 3 |
Median Household Income | 119,045 | 73,262 |
Average Income per Capita | 65,159 | 35,221 |
El Segundo is located in California. El Segundo, California has a population of 16,929. El Segundo is more family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in El Segundo, California is $119,045. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in El Segundo is 42.2 years.
The average high temperature in July is 75.3 degrees, with an average low temperature in January of 48.6 degrees. The average rainfall is approximately 13.15 inches per year, with inches of snow per year. No weather information available.
Main Street Realty
361 Main St
El Segundo, CA
310-322-2726
Realtors & Staff
RE/MAX Estate Properties
402 Main St
El Segundo, CA
310-322-1425
Realtors & Staff
Beach City Brokers
431 Main St
El Segundo, CA
310-543-3536
Realtors & Staff
Century 21 Better Homes
220 E. Maple Ave.
El Segundo, CA
310-387-1316
Realtors & Staff
Lyon Stahl Investment Real Estate, Inc.
239 Oregon St.
El Segundo, CA
310-425-9838
Realtors & Staff
Woody Stahl Realty
239 Oregon St.
El Segundo, CA
310-425-9838
Realtors & Staff
Lisa Mescher, Broker
P.O. Box 1422
El Segundo, CA
310-322-6111
Realtors & Staff
Teles Properties Inc.
3701 Highland Avenue, Suite 200
Manhattan Beach, CA
424-281-7603
Realtors & Staff
Keller Williams Beach Cities
830 S. Sepulveda Blvd. Suite 200
El Segundo, CA
310-939-9300
Realtors & Staff
Matthews Retail Group, Inc.
841 Apollo St. Suite 150
El Segundo, CA
866-889-0550
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.