Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Balboa Elementary School | KG - 06 | 820 | 0 | 91201 |
Benjamin Franklin Elementary School | KG - 06 | 601 | 0 | 91201 |
Joaquin Miller Elementary | KG - 05 | 760 | 24 | 91501 |
Ralph Emerson Elementary | KG - 05 | 600 | 22 | 91501 |
Theodore Roosevelt Elementary School | KG - 05 | 623 | 0 | 91505 |
Thomas Edison Elementary | KG - 05 | 600 | 24 | 91506 |
Thomas Jefferson Elementary | KG - 05 | 750 | 25 | 91504 |
Thomas Jefferson Elementary School | PK - 06 | 700 | 30 | 91201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dolores Huerta Middle School | 06 - 08 | 950 | 0 | 91506 |
John Muir Middle School | 06 - 08 | 1,500 | 25 | 91504 |
Luther Burbank Middle School | 06 - 08 | 950 | 19 | 91505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burbank High School | 09 - 12 | 2,325 | 21 | 91502 |
Burroughs High School | 09 - 12 | 2,587 | 24 | 91506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burbank Adult | UG - UG | 2,500 | 0 | 91505 |
Burbank Unified Independent Learning Academy (buila) | PK - 12 | 243 | 0 | 91506 |
Burbank Usd Community Day School | 07 - 12 | 25 | 8 | 91502 |
Magnolia Park School | 09 - 12 | 17 | 8 | 91506 |
Monterey High (continuation) School | 09 - 12 | 180 | 21 | 91506 |
Zip Code | City | |
---|---|---|
Population | 109,567 | 10,113,180 |
Population Density | 9,040 | 2,492 |
Median Age | 39.7 | 37.8 |
People per Household | 2.5 | 3 |
Median Household Income | 85,957 | 73,262 |
Average Income per Capita | 44,707 | 35,221 |
Burbank is located in California. Burbank, California 91502has a population of 109,567. Burbank 91502 is less family-centric than the surrounding county with 24.2% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Burbank, California 91502 is $85,957. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Burbank 91502 is 39.7 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 41.85 degrees. The average rainfall is approximately 16.28 inches per year, with inches of snow per year. No weather information available.
Re/Max Town Center
539 N.Glenoaks Blvd. 101
BURBANK, CA
818-848-2888
Realtors & Staff
Dilbeck Realtors
303 N.Glenoaks Blvd # L110
BURBANK, CA
818-843-7100
Realtors & Staff
House of Realty
614 N.Glenoaks Blv
BURBANK, CA
818-846-2662
Realtors & Staff
Atlas Real Estate & Finance G
290 E.Verdugo Ave #104
BURBANK, CA
818-842-1200
Realtors & Staff
Keller Williams World Media Cn
111 N. First St. #300
Burbank, CA
818-239-3500
Realtors & Staff
Keller Williams World Media Center
111 N. First St. #300
Burbank, CA
818-239-3500
Realtors & Staff
Keller Williams World Media C
111 N. First St. Suite 300
Burbank, CA
818-239-3500
Realtors & Staff
Get Assured Inc
150 E Olive Ave. Ste. 109
Burbank, CA
818-563-3332
Realtors & Staff
Thomas Realty
150 E. Olive Avenue Suite 308
BURBANK, CA
818-556-4500
Realtors & Staff
Pacific Realty Investments
145 S. Glenoaks Blvd. #225
Burbank, CA
310-963-5521
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.