Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. J. Cook Elementary | PK - 06 | 370 | 25 | 92844 |
Ada Clegg Elementary School | PK - 05 | 500 | 0 | 92647 |
Anderson Elementary School | PK - 06 | 600 | 15 | 92844 |
Circle View Elementary School | KG - 05 | 620 | 26 | 92647 |
College View Elementary School | PK - 05 | 300 | 0 | 92647 |
Demille Elementary School | PK - 06 | 494 | 24 | 92655 |
Eastwood Elementary School | PK - 06 | 600 | 0 | 92683 |
Enders Elementary School | KG - 06 | 430 | 19 | 92845 |
Finley Elementary School | PK - 05 | 400 | 0 | 92683 |
Fryberger Elementary School | PK - 05 | 445 | 20 | 92683 |
Garden Park Elementary School | PK - 06 | 250 | 0 | 92845 |
Golden View Elementary School | PK - 05 | 349 | 0 | 92647 |
Hope View Elementary School | KG - 05 | 580 | 0 | 92647 |
Jessie Hayden Elementary School | PK - 05 | 750 | 0 | 92655 |
John F Land Preschool | PK - PK | 40 | 0 | 92683 |
John Marshall Elementary | KG - 06 | 422 | 21 | 92683 |
John Murdy Elementary | PK - 06 | 600 | 0 | 92844 |
Lake View Elementary School | PK - 05 | 400 | 21 | 92647 |
Leo Carrillo Elementary | PK - 06 | 500 | 20 | 92683 |
Loyal Barker Elementary School | KG - 06 | 400 | 25 | 92845 |
Meairs Elementary School | PK - 05 | 485 | 24 | 92844 |
Merton E. Hill Elementary | KG - 06 | 311 | 17 | 92844 |
Oak View Elementary School | PK - 05 | 540 | 0 | 92647 |
Patton Elementary School | KG - 06 | 900 | 21 | 92845 |
Post Elementary School | KG - 06 | 400 | 0 | 92683 |
Schmitt Elementary School | PK - 05 | 323 | 0 | 92683 |
Schroeder Elementary School | PK - 06 | 480 | 0 | 92647 |
Star View Elementary School | KG - 05 | 435 | 31 | 92655 |
Sunnyside Elementary School | PK - 06 | 585 | 22 | 92844 |
Susan B. Anthony Elementary | KG - 06 | 359 | 26 | 92683 |
Webber Elementary School | PK - 06 | 400 | 21 | 92683 |
Westmont Elementary School | KG - 05 | 400 | 18 | 92683 |
Willmore Elementary School | PK - 05 | 450 | 18 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donald S. Jordan Intermediate School | 07 - 08 | 650 | 22 | 92844 |
Helen Stacey Middle School | 06 - 08 | 944 | 0 | 92647 |
Hilton D. Bell Intermediate School | 07 - 08 | 625 | 26 | 92845 |
Johnson Middle School | 06 - 08 | 610 | 0 | 92683 |
Mesa View Middle School | 06 - 08 | 800 | 0 | 92647 |
Sarah Mcgarvin Intermediate School | 07 - 08 | 800 | 27 | 92683 |
Spring View Middle School | 06 - 08 | 575 | 16 | 92647 |
Warner Middle School | 06 - 08 | 1,035 | 21 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bolsa Grande High School | 09 - 12 | 1,961 | 23 | 92844 |
La Quinta High School | 09 - 12 | 2,028 | 24 | 92683 |
Ocean View High School | 09 - 12 | 1,339 | 20 | 92647 |
Pacifica High School | 09 - 12 | 1,646 | 0 | 92845 |
Westminster High School | 09 - 12 | 2,588 | 0 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coast High School | 09 - 12 | 175 | 19 | 92647 |
Huntington Beach Adult School | UG - UG | 200 | 0 | 92647 |
Sequoia Academy | PK - 06 | 500 | 20 | 92683 |
Sycamore Creek Community Charter | PK - 08 | 140 | 0 | 92647 |
The Adult Transition Program At Jordan | UG - UG | 100 | 14 | 92844 |
City | County | |
---|---|---|
Population | 91,502 | 3,218,196 |
Population Density | 9,114 | 4,071 |
Median Age | 40 | 38.8 |
People per Household | 3.4 | 3 |
Median Household Income | 65,351 | 94,474 |
Average Income per Capita | 27,213 | 42,659 |
VN Mortgage & Realty Co.
8201 Westminester Blvd. #200
Westminster, CA
714-892-2700
Realtors & Staff
T-Max Realty
14082 Beach Blvd. Unit A
Westminster, CA
714-898-0999
Realtors & Staff
Superior Real Estate Group
13833 Beach Blvd
Westminster, CA
714-895-2222
Realtors & Staff
Seal Real Estate
14284 Beach Blvd.
Westminster, CA
714-622-4735
Realtors & Staff
Asia Vo, Broker
14361 Monroe Ln.
Westminster, CA
714-728-4517
Realtors & Staff
OC Capital Homes, Inc.
7772 Westminster Ave.
Westminster, CA
714-290-1755
Realtors & Staff
Prudential Capital Funding
10161 Bolsa Ave.,202A
Westminster, CA
714-318-4445
Realtors & Staff
Red, White & Blue Realty
9200 Westminster Blvd. 65
Westminster, CA
714-894-7413
Realtors & Staff
NRI Group
9587 Bolsa Ave Ken Pham
Westminster, CA
714-486-1946
Realtors & Staff
Kim Do, Broker
18984 Mt. Cimarron
Fountain Valley, CA
951-834-6962
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.