Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellingham Elementary School | PK - 05 | 430 | 19 | 91606 |
Burbank Boulevard Elementary School | PK - 05 | 450 | 22 | 91607 |
Caroldale Learning Community School | KG - 08 | 1,000 | 23 | 90745 |
Ellen Ochoa Learning Center | KG - 08 | 1,400 | 23 | 90201 |
Erwin Elementary School | KG - 05 | 700 | 18 | 91401 |
Fair Avenue Elementary School | KG - 05 | 752 | 14 | 91606 |
Harry Bridges Span | PK - 08 | 1,250 | 17 | 90744 |
John B. Monlux Elementary School | KG - 05 | 676 | 20 | 91606 |
Kester Avenue Elementary School | PK - 05 | 1,020 | 26 | 91411 |
Kittridge Street Elementary School | PK - 05 | 750 | 25 | 91401 |
Lankershim Elementary School | PK - 05 | 360 | 14 | 91601 |
Maurice Sendak Elementary School | PK - 05 | 500 | 20 | 91601 |
Ninety-fifth Street Elementary School | PK - 05 | 1,000 | 22 | 90044 |
Oxnard Street Elementary School | PK - 05 | 350 | 19 | 91606 |
Porter Ranch Community School | KG - 08 | 1,237 | 22 | 91326 |
Seventy-fifth Street Elementary School | PK - 06 | 1,100 | 18 | 90003 |
Toluca Lake Elementary School | PK - 05 | 500 | 12 | 91601 |
Union Avenue Elementary School | PK - 05 | 1,200 | 24 | 90057 |
Van Nuys Elementary School | PK - 05 | 520 | 17 | 91401 |
Victory Boulevard Elementary School | PK - 05 | 500 | 12 | 91606 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred Bernhard Nobel Charter Middle School | 06 - 08 | 2,300 | 24 | 91324 |
Gaspar De Portola Middle School | 06 - 08 | 1,700 | 25 | 91356 |
George Ellery Hale Charter Academy | 06 - 08 | 2,200 | 25 | 91367 |
James Madison Middle School | 06 - 08 | 1,700 | 23 | 91605 |
Paul Revere Middle School | 06 - 08 | 2,100 | 25 | 90049 |
Robert A. Millikan Middle School | 06 - 08 | 1,700 | 23 | 91423 |
Roy Romer Middle School | 06 - 08 | 1,100 | 18 | 91606 |
Rudecinda Sepulveda Dodson Middle School | 06 - 08 | 1,800 | 0 | 90275 |
South Gate Middle School | 06 - 08 | 1,800 | 26 | 90280 |
Stephen M. White Middle School | 06 - 08 | 1,800 | 18 | 90745 |
Thomas Starr King Middle School | 06 - 08 | 2,300 | 29 | 90029 |
Wilmington Middle School - Steam Magnet | 06 - 08 | 1,600 | 23 | 90744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Hamilton Senior High School | 09 - 12 | 2,586 | 0 | 90034 |
Carson Senior High School | 09 - 12 | 2,469 | 22 | 90745 |
Eagle Rock High School | 07 - 12 | 2,500 | 25 | 90041 |
East Valley Senior High School | 09 - 12 | 489 | 15 | 91601 |
Grover Cleveland Charter High School | 09 - 12 | 3,229 | 26 | 91335 |
James A. Garfield Senior High School | 09 - 12 | 2,506 | 31 | 90022 |
John H. Francis Polytechnic | 09 - 12 | 2,448 | 18 | 91352 |
North Hollywood Senior High School | 09 - 12 | 2,617 | 16 | 91601 |
Phineas Banning Senior High School | 09 - 12 | 2,533 | 0 | 90744 |
San Pedro Senior High School | 09 - 12 | 2,656 | 0 | 90731 |
Van Nuys Senior High School | 09 - 12 | 2,599 | 0 | 91411 |
William Howard Taft Senior High School | 09 - 12 | 2,394 | 20 | 91364 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abram Friedman Occupational | UG - UG | 4,000 | 0 | 90015 |
Aggeler Community Day School | 07 - 12 | 100 | 9 | 91311 |
Albert Einstein Continuation School | 09 - 12 | 70 | 26 | 91343 |
Alphonso B. Perez Special Education Center | 12 - 12 | 340 | 8 | 90022 |
Amelia Earhart Continuation School | 09 - 12 | 100 | 10 | 91601 |
Angel's Gate (continuation) School | 09 - 12 | 80 | 18 | 90731 |
Arroyo Seco Museum Science | KG - 08 | 550 | 24 | 90042 |
Avalon High School | 09 - 12 | 85 | 21 | 90744 |
Balboa Gifted/high Ability Magnet Elementary School | 01 - 05 | 715 | 26 | 91325 |
Benjamin Banneker Special Education Center | UG - UG | 200 | 6 | 90061 |
Berenece Carlson Home School | KG - 12 | 500 | 5 | 91602 |
Boyle Heights Continuation School | 09 - 12 | 130 | 0 | 90033 |
Boyle Heights Stem High | 09 - 12 | 228 | 0 | 90023 |
Brentwood Science School | KG - 05 | 399 | 17 | 90049 |
Cal Burke High School | 09 - 12 | 300 | 16 | 91402 |
Calabash Charter Academy | PK - 05 | 420 | 21 | 91364 |
Calvert Charter For Enriched Studies | PK - 05 | 370 | 19 | 91367 |
Carlos Santana Arts Academy | KG - 05 | 400 | 19 | 91343 |
Carpenter Community Charter School | KG - 05 | 1,000 | 25 | 91604 |
Carson-gore Academy Of Enviornmental Studies | KG - 05 | 600 | 20 | 90018 |
Castlebay Lane Charter School | PK - 05 | 700 | 23 | 91326 |
Cds Secondary School | 06 - 12 | 20 | 11 | 90017 |
Central High School | 09 - 12 | 488 | 22 | 90021 |
Chandler Learning Academy | KG - 05 | 555 | 22 | 91401 |
Charles Leroy Lowman Special Education Center | 04 - UG | 130 | 10 | 91605 |
Cheviot Hills Continuation School | 10 - 12 | 75 | 25 | 90034 |
City Of Angels School | KG - 12 | 1,534 | 0 | 90063 |
Colfax Charter Elementary School | KG - 05 | 650 | 26 | 91601 |
Community Magnet Charter Elementary School | KG - 05 | 525 | 26 | 90049 |
Crescent Heights Boulevard Elementary School | PK - 05 | 375 | 23 | 90035 |
Darby Avenue Charter School | PK - 05 | 500 | 25 | 91326 |
Dearborn Elementary Charter School | PK - 05 | 550 | 20 | 91325 |
Diane S. Leichman Special Education Center | 12 - 12 | 250 | 10 | 91335 |
Dixie Canyon Community Charter School | KG - 05 | 730 | 12 | 91423 |
Dorothy V. Johnson Community Day School | 09 - 12 | 75 | 19 | 90002 |
Downtown Business High School | 09 - 12 | 1,000 | 17 | 90012 |
Dr. Lawrence H. Moore Math, Science, Technology Academy | KG - 05 | 572 | 22 | 90001 |
E. Manfred Evans Community Adult | UG - UG | 1,000 | 0 | 90012 |
Eagle Tree Continuation School | 09 - 12 | 62 | 20 | 90745 |
East Los Angeles Occupational | UG - UG | 2,000 | 25 | 90033 |
El Oro Way Charter For Enriched Studies | KG - 05 | 500 | 22 | 91344 |
Elementary & Secondary Community Day School | KG - 08 | 5 | 0 | 90021 |
Elizabeth Learning Center | PK - 12 | 1,500 | 12 | 90201 |
Ellington (duke) High (continuation) School | 09 - 12 | 135 | 0 | 90047 |
Enadia Technology Enriched Charter School | KG - 05 | 215 | 18 | 91307 |
Encino Charter Elementary School | PK - 05 | 600 | 0 | 91316 |
Ernest P. Willenberg Special Education Center | UG - UG | 200 | 10 | 90732 |
Evergreen Continuation School | 09 - 12 | 90 | 22 | 91342 |
Foshay Learning Center | KG - 12 | 1,900 | 11 | 90018 |
Francisco Bravo Medical Magnet High School | 09 - 12 | 1,851 | 27 | 90033 |
Frida Kahlo High School | 09 - 12 | 172 | 29 | 90011 |
George S. Patton Continuation School | 09 - 12 | 81 | 27 | 90710 |
Gerald A. Lawson Steam Academy | KG - 06 | 540 | 0 | 90044 |
Germain Academy For Academic Achievement | PK - 05 | 580 | 22 | 91311 |
Gil Garcetti Learning Academy | KG - 06 | 700 | 23 | 90044 |
Gratts Learning Academy For Young Scholars (glays) | KG - 05 | 380 | 21 | 90017 |
Hamlin Charter Academy | KG - 05 | 350 | 17 | 91307 |
Harbor Occupational Center | UG - UG | 3,500 | 0 | 90731 |
Harold Mcalister High (opportunity) School | 07 - 12 | 150 | 15 | 90057 |
Harris Newmark Continuation School | 09 - 12 | 117 | 16 | 90026 |
Haynes Charter For Enriched Studies | KG - 05 | 440 | 22 | 91307 |
Henry David Thoreau Continuation School | 09 - 12 | 130 | 0 | 91364 |
Hesby Oaks Leadership Charter School | KG - 08 | 560 | 0 | 91436 |
Highland Park Continuation School | 09 - 12 | 67 | 0 | 90042 |
Horace Mann Ucla Community | 06 - 11 | 500 | 0 | 90047 |
Independence Continuation School | 09 - 12 | 140 | 28 | 91406 |
Jack London Community Day School | 09 - 12 | 52 | 16 | 91401 |
Jack London Continuation School | 09 - 12 | 151 | 25 | 91401 |
James J. Mcbride Special Education Center | UG - UG | 45 | 0 | 90066 |
Jane Addams Continuation School | 09 - 12 | 130 | 26 | 91344 |
Joaquin Miller Career And Transition Center | UG - UG | 200 | 10 | 91335 |
John Hope Continuation School | 10 - 12 | 77 | 0 | 90003 |
John R. Wooden High School | 09 - 12 | 102 | 26 | 91335 |
Joseph Pomeroy Widney High School | 12 - 12 | 300 | 9 | 90018 |
Judith F. Baca Arts Academy | PK - 06 | 750 | 21 | 90002 |
Katherine Johnson Stem Academy | 06 - 08 | 200 | 17 | 90045 |
King/drew Magnet High School Of Medicine And Science | 09 - 12 | 1,540 | 20 | 90059 |
Knollwood Preparatory Academy | PK - 05 | 400 | 20 | 91344 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 600 | 24 | 91406 |
Lockhurst Drive Charter Elementary | PK - 05 | 400 | 20 | 91367 |
Logan Academy Of Global Ecology | PK - 08 | 400 | 18 | 90026 |
Lomita Math/science/technology Magnet School | KG - 05 | 850 | 21 | 90717 |
Los Angeles Center For Enriched Studies | 06 - 12 | 1,600 | 28 | 90035 |
Los Angeles Technology Center | UG - UG | 3,000 | 0 | 90018 |
Marlton School | PK - 12 | 240 | 8 | 90008 |
Marquez Charter School | PK - 05 | 560 | 19 | 90272 |
Maxine Waters Preparatory Center | UG - UG | 450 | 6 | 90059 |
Mayall Academy Of Arts And Technology Magnet | KG - 05 | 480 | 20 | 91343 |
Metropolitan Continuation School | 09 - 12 | 84 | 15 | 90021 |
Mid-city's Prescott School Of Enriched Sciences | 01 - 05 | 230 | 23 | 90018 |
Mission Continuation School | 09 - 12 | 61 | 0 | 91340 |
Moneta Continuation School | 09 - 12 | 47 | 20 | 90248 |
Monterey Continuation School | 09 - 12 | 80 | 18 | 90022 |
Mt. Lukens Continuation School | UG - UG | 36 | 12 | 91042 |
Nestle Avenue Charter School | PK - 05 | 520 | 22 | 91356 |
North Valley Occupational Center | UG - UG | 1,300 | 13 | 91345 |
Now - New Open World Academy | KG - 12 | 1,100 | 15 | 90005 |
Odyssey Continuation School | 09 - 12 | 60 | 24 | 90280 |
Open Charter Magnet School | KG - 05 | 410 | 20 | 90045 |
Owensmouth Continuation School | 09 - 12 | 123 | 16 | 91303 |
Palisades Charter Elementary School | PK - 05 | 430 | 20 | 90272 |
Parthenia Academy Of Arts And Technology | PK - 05 | 550 | 18 | 91343 |
Paseo Del Rey Natural Science Magnet | KG - 05 | 328 | 23 | 90293 |
Phoenix Continuation School | 09 - 12 | 82 | 20 | 90066 |
Plainview Academic Charter Academy | PK - 05 | 275 | 16 | 91042 |
Pomelo Community Charter School | PK - 05 | 520 | 21 | 91304 |
Primary Academy For Success | PK - 02 | 200 | 13 | 91402 |
Pueblo De Los Angeles Continuation School | 09 - 12 | 78 | 26 | 90031 |
Ramona Opportunity High School | 07 - 12 | 31 | 0 | 90063 |
Richard A. Alonzo Community Day School | 07 - 12 | 130 | 14 | 90028 |
Richard N. Slawson Southeast Oc | UG - UG | 0 | 0 | 90201 |
Riverside Drive Charter Elementary School | PK - 05 | 510 | 20 | 91423 |
Robert H. Lewis Continuation School | 09 - 12 | 101 | 21 | 91352 |
Rosewood Stem Magnet Of Urban Planning And Urban Design | KG - 05 | 285 | 22 | 90048 |
Sally Ride Elementary: A Smart Academy | KG - 05 | 560 | 0 | 90011 |
San Antonio Continuation School | 09 - 12 | 169 | 0 | 90255 |
Serrania Avenue Charter For Enriched Studies | KG - 05 | 700 | 25 | 91364 |
Sherman Oaks Center For Enriched Studies | 04 - 12 | 2,100 | 26 | 91335 |
Sherman Oaks Elementary Charter School | KG - 05 | 761 | 22 | 91403 |
Simon Rodia Continuation School | 09 - 12 | 199 | 22 | 90280 |
Sixty Sixth Street Steam Academy | PK - 06 | 812 | 0 | 90003 |
Sophia T. Salvin Special Education Center | KG - 06 | 100 | 9 | 90007 |
South Shores/csudh Visual And Performing Arts | KG - 05 | 500 | 23 | 90732 |
Special Education-infant/preschool Program | UG - UG | 1,000 | 0 | 90017 |
Stevenson College And Career Preparatory | 06 - 08 | 1,200 | 21 | 90023 |
Stoney Point Continuation School | 09 - 12 | 160 | 23 | 91311 |
Sven Lokrantz Special Education Center | KG - 08 | 70 | 0 | 91335 |
Sylmar Leadership Academy | KG - 08 | 800 | 18 | 91342 |
The Academy For Enriched Sciences | KG - 05 | 305 | 19 | 91316 |
Thirty-second Street Usc Performing Arts | KG - 12 | 1,000 | 19 | 90007 |
Thomas Riley High School | 09 - 12 | 60 | 0 | 90002 |
Tom Bradley Global Awareness Magnet School | KG - 05 | 260 | 22 | 90008 |
Topanga Learn-charter Elementary School | KG - 05 | 235 | 18 | 90290 |
Topeka Charter School For Advanced Studies | PK - 05 | 600 | 16 | 91324 |
Tri-c Community Day School | 09 - 12 | 279 | 22 | 90021 |
Ucla Community School | KG - 12 | 994 | 0 | 90005 |
Van Gogh Charter School | KG - 05 | 470 | 21 | 91344 |
Venice Skills Center | UG - UG | 3,000 | 31 | 90291 |
View Park Continuation School | 10 - 12 | 44 | 11 | 90016 |
Vinedale College Preparatory Academy | PK - 07 | 250 | 25 | 91352 |
Vintage Math/science/technology Magnet School | KG - 05 | 700 | 23 | 91343 |
Vista Del Valle Dual Language Academy | PK - 05 | 409 | 16 | 91340 |
Welby Way Elementary Charter School | KG - 05 | 800 | 24 | 91307 |
West Hollywood Opportunity School | 10 - 12 | 96 | 0 | 90046 |
West Valley Occupational Center | UG - UG | 3,000 | 23 | 91367 |
Westside Global Awareness Magnet | KG - 08 | 400 | 20 | 90292 |
Westwood Charter Elementary School | KG - 05 | 800 | 27 | 90025 |
Whitman Continuation School | 09 - 12 | 79 | 25 | 90036 |
Whitney Young Continuation School | 09 - 12 | 63 | 21 | 90043 |
Wilbur Charter For Enriched Academics | KG - 05 | 550 | 18 | 91356 |
Will Rogers Continuation School | 09 - 12 | 225 | 32 | 91411 |
William J. Johnston Community Day School | 07 - 12 | 120 | 15 | 90731 |
William Tell Aggeler Community Day School | 07 - 12 | 79 | 17 | 91311 |
Windsor Hills Math Science | PK - 05 | 530 | 24 | 90043 |
Woodlake Elementary Community Charter School | PK - 05 | 530 | 18 | 91367 |
Woodland Hills Elementary Charter For Enriched Studies | KG - 05 | 650 | 25 | 91364 |
Yes Academy | PK - 05 | 590 | 16 | 90043 |
Youth Opportunities Unlimited School | 09 - 12 | 281 | 25 | 90044 |
Zane Grey Continuation School | 09 - 12 | 98 | 24 | 91335 |
Zip Code | City | |
---|---|---|
Population | 30,048 | 10,096,695 |
Population Density | 12,318 | 2,488 |
Median Age | 40.9 | 37.5 |
People per Household | 2.1 | 3 |
Median Household Income | 66,552 | 67,678 |
Average Income per Capita | 43,865 | 32,960 |
Valley Village is located in California. Valley Village, California 91607has a population of 30,048. Valley Village 91607 is less family-centric than the surrounding county with 20% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Valley Village, California 91607 is $66,552. The median household income for the surrounding county is $67,678 compared to the national median of $61,963. The median age of people living in Valley Village 91607 is 40.9 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 16.92 inches per year, with inches of snow per year. No weather information available.
Dahlia Pashaie
12441 Chandler Blvd.
Valley Village, CA
310-717-0565
Realtors & Staff
Sapphire Investment Propertie
5605 Gentry Ave. #403
Valley Village, CA
818-509-0900
Realtors & Staff
Regent California Realty
5726 Wilkinson Avenue
Valley Village, CA
323-422-8255
Realtors & Staff
Koenig Properties
12737 Emelita St.
Valley Village, CA
818-755-8088
Realtors & Staff
Dilbeck Realtors
12164 Ventura Bl.
Studio City, CA
818-755-5500
Realtors & Staff
Keller Williams Rlty Stdo City
4061 Laurel Canyon Blvd.
Studio City, CA
818-432-1500
Realtors & Staff
Keller Williams Realty - Studi
4061 Laurel Canyon Blvd
Studio City, CA
818-432-1500
Realtors & Staff
D.M.C. Real Estate Co.
11104 Magnolia Blvd
North Hollywood, CA
818-761-4252
Realtors & Staff
Dilbeck Realtors
12164 Ventura Blvd
Studio City, CA
818-755-5500
Realtors & Staff
Regina Cane
13510 Hesby Rd. #B
Sherman Oaks, CA
310-938-8723
Realtors & Staff
Copyright © 2022 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.