Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camarillo Heights Elementary School | KG - 05 | 361 | 23 | 93010 |
Citrus Glen Elementary School | PK - 05 | 483 | 19 | 93004 |
Dos Caminos Elementary School | PK - 05 | 350 | 18 | 93010 |
Juanamaria Elementary School | KG - 05 | 415 | 23 | 93004 |
Junipero Serra Elementary School | PK - 05 | 439 | 19 | 93004 |
La Mariposa School | PK - 05 | 517 | 22 | 93012 |
Las Posas Elementary School | PK - 05 | 450 | 25 | 93010 |
Los Primeros School Of Sciences & Arts | KG - 08 | 547 | 22 | 93010 |
Mesa Elementary School | PK - 08 | 600 | 0 | 93066 |
Mountain Meadows Elementary School | PK - 05 | 465 | 21 | 93021 |
Pleasant Valley P.e.e.p. | PK - 08 | 0 | 0 | 93010 |
Pleasant Valley School Of Engineering And Arts | KG - 08 | 500 | 9 | 93010 |
Rancho Rosal Elementary School | KG - 05 | 650 | 24 | 93012 |
Santa Rosa Technology Magnet School | KG - 08 | 570 | 32 | 93012 |
Somis Elementary School | KG - 08 | 260 | 7 | 93066 |
Tierra Linda Elementary School | KG - 05 | 625 | 21 | 93012 |
Walnut Canyon Elementary School | PK - 05 | 450 | 18 | 93021 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaparral Middle School | 06 - 08 | 570 | 0 | 93021 |
Las Colinas Middle School | 06 - 08 | 700 | 18 | 93012 |
Mesa Verde Middle School | 06 - 08 | 568 | 17 | 93021 |
Monte Vista Middle School | 06 - 08 | 720 | 18 | 93010 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adolfo Camarillo High School | 09 - 12 | 2,547 | 25 | 93012 |
Architecture, Construction & Engineering Charter High (ace) | 09 - 12 | 255 | 23 | 93010 |
Ivytech Charter School | 07 - 12 | 100 | 17 | 93021 |
Moorpark High School | 09 - 12 | 1,862 | 0 | 93021 |
Rancho Campana High | 09 - 12 | 735 | 0 | 93010 |
The High School At Moorpark College | 11 - 12 | 85 | 21 | 93021 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Technology & Leadership At Saticoy | PK - 05 | 300 | 19 | 93004 |
Arroyo West Active Learning Academy | PK - 05 | 400 | 21 | 93021 |
Bridges Charter School | KG - 08 | 377 | 0 | 93012 |
Camarillo Academy Of Progressive Education (cape) Charter School | KG - 08 | 600 | 27 | 93010 |
Campus Canyon College Preparatory Academy | PK - 08 | 584 | 21 | 93021 |
Flory Academy Of Sciences And Technology | PK - 05 | 450 | 22 | 93021 |
Frontier High School | 10 - 12 | 389 | 13 | 93010 |
Gateway Community School | 06 - 12 | 56 | 0 | 93010 |
Moorpark Adult Education | UG - UG | 2,000 | 20 | 93021 |
Peach Hill Academy | PK - 05 | 440 | 0 | 93021 |
Peak Preparatory Pleasant Valley | KG - 12 | 399 | 0 | 93010 |
Phoenix | 07 - 12 | 80 | 9 | 93010 |
Triton Academy | 03 - 12 | 88 | 7 | 93012 |
University Preparation School At Csu Channel Islands | PK - 08 | 750 | 0 | 93010 |
Ventura County Special Education School | PK - 12 | 364 | 13 | 93012 |
City | County | |
---|---|---|
Population | 1,311 | 851,348 |
Population Density | 384 | 462 |
Median Age | 41.5 | 38.4 |
People per Household | 3 | 3 |
Median Household Income | 102,485 | 91,083 |
Average Income per Capita | 67,704 | 38,950 |
Somis is located in California. Somis, California has a population of 1,311. Somis is less family-centric than the surrounding county with 25% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Somis, California is $102,485. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Somis is 41.5 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 41.2 degrees. The average rainfall is approximately 18.41 inches per year, with inches of snow per year. No weather information available.
Dilbeck Estates
4916 Verdugo Wy
Camarillo, CA
(805) 386-7410
Realtors & Staff
Century 21 Everest
2301 E Daily Dr #101 .
Camarillo, CA
(805) 482-0741
Realtors & Staff
Realty ONE Group Summit
2185 Ventura Blvd
Camarillo, CA
(805) 978-5764
Realtors & Staff
Professional Realty
300 North Lantana #40
Camarillo, CA
(805) 388-2156
Realtors & Staff
Eyal Givon, Broker
4260 Ventavo Rd.
Moorpark, CA
714-584-5004
Realtors & Staff
Paramount Properties
2820 Camino Dos Rios #303
Newbury Park, CA
(805) 402-7328
Realtors & Staff
John W. Newton & Associates, I
159 Moonsong Court
Moorpark, CA
805-529-3494
Realtors & Staff
RE/MAX One
280 Thousand Oaks Blvd SteG
Thousand Oaks, CA
(805) 371-4300
Realtors & Staff
Keller Williams West Ventura County
2831 N. Ventura Road
Oxnard, CA
(805) 643-3337
Realtors & Staff
Century 21 Troop Real Estate
159 Parrot Lane
Simi Valley, CA
(805) 823-8800
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.