Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes M. Baptist Elementary School | KG - 06 | 612 | 20 | 95356 |
Brock Elliott Elementary School | KG - 08 | 801 | 33 | 95337 |
Colony Oak Elementary School | KG - 08 | 475 | 20 | 95366 |
Dena Boer School | KG - 05 | 555 | 22 | 95368 |
George Mcparland Elementary School | KG - 08 | 1,000 | 33 | 95336 |
Golden West Elementary School | KG - 08 | 1,249 | 20 | 95336 |
Joshua Cowell Elementary School | KG - 08 | 680 | 0 | 95336 |
Lincoln Elementary School | KG - 08 | 650 | 20 | 95336 |
Mary Lou Dieterich Elementary School | KG - 06 | 542 | 0 | 95356 |
Mildred Perkins Elementary School | KG - 05 | 306 | 0 | 95356 |
Neil Hafley Elementary School | KG - 08 | 800 | 0 | 95336 |
New Haven Elementary School | KG - 08 | 500 | 0 | 95336 |
Nile Garden Elementary School | KG - 08 | 850 | 0 | 95337 |
Park View Elementary School | KG - 08 | 457 | 23 | 95366 |
Ripon Elementary School | PK - 08 | 440 | 0 | 95366 |
Ripona Elementary School | PK - 08 | 450 | 19 | 95366 |
Salida Elementary School | PK - 05 | 300 | 20 | 95368 |
Sequoia Elementary School | KG - 08 | 750 | 27 | 95337 |
Shasta Elementary School | KG - 08 | 772 | 20 | 95336 |
Sisk Elementary School | PK - 05 | 350 | 22 | 95368 |
Stanislaus Elementary School | KG - 06 | 380 | 35 | 95356 |
Stella Brockman Elementary School | PK - 08 | 850 | 0 | 95337 |
Veritas Elementary School | KG - 08 | 850 | 0 | 95337 |
Walter Woodward Elementary School | KG - 08 | 890 | 24 | 95337 |
Weston Elementary School | KG - 08 | 470 | 0 | 95366 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Salida Middle School - Vella Campus | 06 - 08 | 850 | 21 | 95368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Union High School | 09 - 12 | 1,528 | 19 | 95336 |
Joseph A. Gregori High School | 09 - 12 | 2,328 | 0 | 95356 |
Manteca High School | 09 - 12 | 1,748 | 0 | 95336 |
Ripon High School | 09 - 12 | 1,032 | 20 | 95366 |
Sierra High School | 09 - 12 | 1,800 | 0 | 95337 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Connections Academy At Ripon | KG - 12 | 1,421 | 0 | 95366 |
Calla High School | 11 - 12 | 181 | 0 | 95336 |
Great Valley Academy - Salida | KG - 08 | 900 | 0 | 95356 |
Independence Charter School | KG - 08 | 81 | 0 | 95356 |
Manteca Adult | 13 - 13 | 0 | 0 | 95337 |
Manteca Community Day (7-12) School | KG - 12 | 55 | 8 | 95337 |
Manteca Community Day (k-6) School | KG - 06 | 12 | 0 | 95336 |
Manteca Online Academy | KG - 08 | 0 | 0 | 95337 |
One Charter Academy Of Visual And Performing Arts | 07 - 12 | 737 | 0 | 95336 |
Ripon Continuation High | 09 - 12 | 19 | 0 | 95366 |
Stanislaus Alternative Charter | 09 - 12 | 670 | 23 | 95356 |
City | County | |
---|---|---|
Population | 15,823 | 773,685 |
Population Density | 2,983 | 556 |
Median Age | 38.3 | 35.3 |
People per Household | 2.9 | 3.1 |
Median Household Income | 85,199 | 68,379 |
Average Income per Capita | 36,790 | 28,577 |
Ripon is located in California. Ripon, California has a population of 15,823. Ripon is less family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in Ripon, California is $85,199. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Ripon is 38.3 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 38.1 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.