Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma Elementary School | PK - 06 | 500 | 17 | 91701 |
Arroyo Elementary School | KG - 08 | 470 | 0 | 91764 |
Baldy View Elementary School | KG - 06 | 550 | 0 | 91786 |
Bear Gulch Elementary School | PK - 05 | 485 | 16 | 91730 |
Berlyn Elementary School | PK - 06 | 675 | 19 | 91764 |
Cabrillo Elementary School | KG - 06 | 600 | 35 | 91786 |
Carleton P. Lightfoot Elementary School | KG - 05 | 650 | 21 | 91701 |
Carnelian Elementary School | PK - 06 | 550 | 22 | 91701 |
Caryn Elementary School | PK - 06 | 575 | 0 | 91737 |
Central Elementary School | PK - 05 | 413 | 14 | 91730 |
Citrus Elementary School | KG - 06 | 600 | 20 | 91786 |
Corona Elementary School | PK - 05 | 500 | 20 | 91764 |
Coyote Canyon Elementary School | PK - 04 | 700 | 0 | 91730 |
Cucamonga Elementary School | PK - 05 | 500 | 19 | 91730 |
Deer Canyon Elementary School | KG - 06 | 600 | 29 | 91701 |
Del Norte Elementary School | KG - 05 | 550 | 22 | 91764 |
Do?a Merced Elementary School | KG - 05 | 580 | 26 | 91730 |
Edison Elementary School | KG - 08 | 700 | 20 | 91764 |
Etiwanda Colony Elementary School | PK - 05 | 573 | 19 | 91739 |
Floyd M. Stork Elementary School | KG - 06 | 750 | 25 | 91701 |
Grapeland Elementary School | PK - 05 | 550 | 0 | 91739 |
Hermosa Elementary School | PK - 06 | 550 | 22 | 91737 |
Jasper Elementary School | KG - 06 | 450 | 22 | 91701 |
John L. Golden Elementary School | KG - 05 | 900 | 22 | 91739 |
Lincoln Elementary School | PK - 06 | 560 | 15 | 91764 |
Los Amigos Elementary School | PK - 05 | 650 | 16 | 91730 |
Magnolia Elementary School | KG - 06 | 500 | 21 | 91786 |
Mariposa Elementary School | PK - 05 | 600 | 0 | 91764 |
Perdew Elementary School | KG - 05 | 733 | 24 | 91739 |
Sierra Vista Elementary School | PK - 06 | 500 | 17 | 91786 |
Sycamore Elementary School | PK - 06 | 475 | 19 | 91786 |
Terra Vista Elementary School | KG - 05 | 880 | 22 | 91730 |
The Ontario Center | KG - 05 | 596 | 19 | 91764 |
Upland Elementary School | PK - 06 | 466 | 19 | 91786 |
Valle Vista Elementary School | KG - 05 | 400 | 20 | 91730 |
Victoria Groves Elementary School | PK - 06 | 550 | 23 | 91701 |
Vineyard Elementary School | PK - 08 | 694 | 20 | 91764 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma Junior High School | 07 - 08 | 691 | 23 | 91701 |
Cucamonga Middle School | 06 - 08 | 650 | 0 | 91730 |
Day Creek Intermediate School | 06 - 08 | 1,200 | 0 | 91739 |
Etiwanda Intermediate School | 06 - 08 | 1,300 | 26 | 91739 |
Rancho Cucamonga Middle School | 06 - 08 | 767 | 19 | 91730 |
Ray Wiltsey Middle School | 06 - 08 | 1,000 | 21 | 91764 |
Ruth Musser Middle School | 05 - 08 | 945 | 0 | 91730 |
Summit Intermediate School | 06 - 08 | 1,200 | 30 | 91739 |
Upland Junior High School | 07 - 08 | 750 | 17 | 91786 |
Vineyard Junior High School | 07 - 08 | 665 | 24 | 91737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma High School | 09 - 12 | 2,462 | 20 | 91701 |
Los Osos High School | 09 - 12 | 2,880 | 24 | 91737 |
Rancho Cucamonga High School | 09 - 12 | 3,297 | 26 | 91701 |
Upland High School | 09 - 12 | 3,242 | 0 | 91786 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education | 11 - 12 | 183 | 13 | 91786 |
Central Language Academy | KG - 08 | 750 | 23 | 91764 |
Chaffey Adult | UG - UG | 5,000 | 0 | 91764 |
Chaffey Community Day School | 09 - 12 | 21 | 21 | 91764 |
Chaffey District Online High School | 09 - 12 | 121 | 0 | 91764 |
Etiwanda Community Day School | 06 - 08 | 5 | 26 | 91739 |
Foothill Knolls Stem Academy Of Innovation | PK - 08 | 571 | 0 | 91786 |
Hillside High School | 11 - 12 | 150 | 11 | 91786 |
Valley View High (continuation) School | 11 - 12 | 348 | 0 | 91764 |
City | County | |
---|---|---|
Population | 179,223 | 2,191,164 |
Population Density | 3,850 | 109 |
Median Age | 37.3 | 34.8 |
People per Household | 3 | 3.3 |
Median Household Income | 92,822 | 65,961 |
Average Income per Capita | 36,771 | 25,630 |
Rancho Cucamonga, California, is located in San Bernardino County. It is located about 39 miles east of Los Angeles and has a population of approximately 127,000. It is considered a desirable location and in 2006 was voted by Money magazine as the 42nd best place to live in the United States. Rancho Cucamonga covers an area of 39.9 square miles. It lies at the conjunction of the Mojave trail, the Old Spanish Trail, the Santa Fe Trail, historic US Route 66 and El Camino Real. The town takes its name from the Tongva Native American language and means "sandy place" or "village where the waters come out". This refers to the area's fertile soil and the seasonal flooding that occurs due to the community's proximity to the mountains.
The average high temperature in July is 95 degrees, with an average low temperature in January of 45.3 degrees. The average rainfall is approximately 14.77 inches per year, with inches of snow per year. No weather information available.
PACIFIC FINANCIAL SERVICES
10565 CIVIC CENTER DR, STE 210
RANCHO CUCAMONGA, CA
909-931-7801
Realtors & Staff
SABA TAILOR-AKBER
10670 CIVIC CENTER DR #110
RANCHO CUCAMONGA, CA
909-256-7070
Realtors & Staff
BLANCA VELASQUEZ, BROKER
8280 UTICA AVE. #160-B
RANCHO CUCAMONGA, CA
909-697-0823
Realtors & Staff
BERKSHIRE HATHAWAY CA REALTY
10750 CIVIC CENTER DR. STE 200
RANCHO CUCAMONGA, CA
909-980-3100
Realtors & Staff
Re/Max Time Realty
10535 Foothill Blvd. #100
Rancho Cucamonga, CA
909-373-0880
Realtors & Staff
RE/MAX TIME REALTY
10535 FOOTHILL BLVD. STE100
RANCHO CUCAMONGA, CA
909-373-0880
Realtors & Staff
LONESTAR REAL ESTATE SERVICES
10535 FOOTHILL BLVD #274
RANCHO CUCAMONGA, CA
909-948-2703
Realtors & Staff
RE/MAX TIME REALTY
10535 FOOTHILL BLVD STE 100
RANCHO CUCAMONGA, CA
909-373-0880
Realtors & Staff
RE/MAX TIME
10535 FOOTHILL BLVD. SUITE 200
RANCHO CUCAMONGA, CA
909-373-0880
Realtors & Staff
BHHSCA Properties
10751 Civic Center Dr.
Rancho Cucamonga, CA
909-980-3100
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.