Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bennett/kew Elementary School | PK - 08 | 490 | 21 | 90303 |
Buford Elementary School | PK - 05 | 600 | 17 | 90304 |
Centinela Elementary School | PK - 08 | 600 | 0 | 90302 |
Century Park Elementary School | PK - 05 | 290 | 0 | 90303 |
Dolores Huerta Elementary School | KG - 05 | 600 | 22 | 90304 |
Felton Elementary School | PK - 05 | 551 | 16 | 90304 |
Highland Elementary School | PK - 06 | 420 | 0 | 90302 |
Hudnall (claude) Elementary School | KG - 06 | 415 | 24 | 90301 |
Jefferson Elementary School | PK - 05 | 760 | 0 | 90304 |
Kelso (william H.) Elementary School | KG - 06 | 500 | 20 | 90301 |
La Tijera School | PK - 08 | 700 | 23 | 90302 |
Lane (warren) Elementary School | KG - 07 | 185 | 18 | 90305 |
Moffett Elementary School | KG - 05 | 800 | 20 | 90304 |
Oak Street Elementary School | KG - 06 | 492 | 26 | 90301 |
Parent (frank D.) Elementary School | PK - 08 | 366 | 11 | 90302 |
Payne (beulah) Elementary School | PK - 08 | 659 | 0 | 90301 |
Worthington Elementary School | PK - 05 | 350 | 19 | 90303 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century Community Charter School | 06 - 08 | 431 | 17 | 90301 |
Crozier (george W.) Middle School | 07 - 08 | 325 | 0 | 90301 |
Environmental Charter Middle - Inglewood | 06 - 08 | 358 | 0 | 90303 |
Lennox Middle School | 06 - 08 | 1,350 | 0 | 90304 |
Wilder's Preparatory Academy Charter Middle | 06 - 08 | 600 | 0 | 90302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Animo City Of Champions Charter High | 09 - 12 | 256 | 13 | 90305 |
Animo Inglewood Charter High School | 09 - 12 | 635 | 20 | 90305 |
Animo Leadership High School | 09 - 12 | 654 | 22 | 90304 |
City Honors College Preparatory Charter School | 09 - 12 | 408 | 22 | 90301 |
Inglewood High School | 09 - 12 | 831 | 14 | 90301 |
Lennox Mathematics, Science And Technology Academy | 09 - 12 | 579 | 21 | 90304 |
Morningside High School | 09 - 12 | 531 | 0 | 90303 |
New Opportunities Charter | 09 - 12 | 210 | 0 | 90301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grace Hopper Stem Academy | 06 - 08 | 100 | 0 | 90301 |
Icef Inglewood Elementary Charter Academy | KG - 05 | 400 | 0 | 90301 |
Inglewood Adult | UG - UG | 600 | 0 | 90301 |
Inglewood Continuation High School | 11 - 12 | 87 | 8 | 90301 |
Sb Wib Youthbuild | 09 - 12 | 34 | 22 | 90304 |
Wilder's Preparatory Academy Charter | KG - 05 | 600 | 0 | 90302 |
Woodworth-monroe K-8 Academy | PK - 08 | 800 | 0 | 90303 |
City | County | |
---|---|---|
Population | 110,206 | 10,113,180 |
Population Density | 12,154 | 2,492 |
Median Age | 36.5 | 37.8 |
People per Household | 3 | 3 |
Median Household Income | 57,725 | 73,262 |
Average Income per Capita | 25,082 | 35,221 |
The average high temperature in July is 75.3 degrees, with an average low temperature in January of 48.6 degrees. The average rainfall is approximately 13.15 inches per year, with inches of snow per year. No weather information available.
MBB Realty Advisors, Inc.
208 S. La Brea Ave.
Inglewood, CA
714-000-0000
Realtors & Staff
Odest Riley
111 N. La Brea Ave. #406B
Inglewood, CA
310-905-7421
Realtors & Staff
Mark Twain Real Estate
110 S.La Brea Ave. #430
Inglewood, CA
310-330-0730
Realtors & Staff
First Ica, Inc.
303 W. Machester Blvd. #205
Inglewood, CA
310-412-3600
Realtors & Staff
Coldwell Banker Champion Realty
303 W. Manchester Blvd. Suite 204
Inglewood, CA
323-451-2509
Realtors & Staff
Robert Pitts Realtors
100 S. Market St.
Inglewood, CA
310-915-6500
Realtors & Staff
Jacob, Christopher & Lee Rlty
319 E. Hillcrest Blvd.
Inglewood, CA
310-674-3863
Realtors & Staff
R. Hicks Realty
401 E Hillcrest Ave. #J
Inglewood, CA
310-419-0728
Realtors & Staff
Action Investment Realty
532 W Manchester Bl.
Inglewood, CA
310-419-7900
Realtors & Staff
BELLANTE REALTY
724 E. MANCHESTER BLVD.
INGLEWOOD, CA
310-671-6187
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.