Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bret Harte Elementary School | PK - 05 | 576 | 23 | 91505 |
George Washington Elementary School | PK - 05 | 460 | 21 | 91504 |
Horace Mann School | PK - PK | 150 | 5 | 91504 |
Joaquin Miller Elementary | KG - 05 | 760 | 24 | 91501 |
Lankershim Elementary School | PK - 05 | 360 | 14 | 91601 |
Maurice Sendak Elementary School | PK - 05 | 500 | 20 | 91601 |
Providencia Elementary School | PK - 05 | 420 | 19 | 91505 |
R. L. Stevenson Elementary | KG - 05 | 550 | 22 | 91505 |
Ralph Emerson Elementary | KG - 05 | 600 | 22 | 91501 |
Rio Vista Elementary School | PK - 05 | 500 | 23 | 91602 |
Theodore Roosevelt Elementary School | KG - 05 | 623 | 0 | 91505 |
Thomas Edison Elementary | KG - 05 | 600 | 24 | 91506 |
Thomas Jefferson Elementary | KG - 05 | 750 | 21 | 91504 |
Toluca Lake Elementary School | PK - 05 | 500 | 12 | 91601 |
Walt Disney Elementary | KG - 05 | 400 | 22 | 91506 |
William Mckinley Elementary | KG - 05 | 450 | 20 | 91506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David Starr Jordan Middle School | 06 - 08 | 1,100 | 23 | 91506 |
John Muir Middle School | 06 - 08 | 1,500 | 25 | 91504 |
Luther Burbank Middle School | 06 - 08 | 950 | 19 | 91505 |
Walter Reed Middle School | 06 - 08 | 1,600 | 27 | 91602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burbank High School | 09 - 12 | 2,325 | 0 | 91502 |
Burroughs High School | 09 - 12 | 2,587 | 24 | 91506 |
East Valley Senior High School | 09 - 12 | 489 | 15 | 91601 |
North Hollywood Senior High School | 09 - 12 | 2,617 | 16 | 91601 |
Valley International Preparatory High | 09 - 12 | 220 | 15 | 91602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Continuation School | 09 - 12 | 100 | 10 | 91601 |
Berenece Carlson Home School | KG - 12 | 500 | 5 | 91602 |
Burbank Adult | UG - UG | 2,500 | 0 | 91505 |
Burbank Usd Community Day School | 07 - 12 | 31 | 8 | 91502 |
Colfax Charter Elementary School | KG - 05 | 650 | 26 | 91601 |
Magnolia Park School | 09 - 12 | 17 | 8 | 91506 |
Monterey High (continuation) School | 09 - 12 | 180 | 21 | 91506 |
New Horizons Charter Academy | KG - 08 | 300 | 15 | 91601 |
City | County | |
---|---|---|
Population | 109,270 | 1,920,990 |
Population Density | 8,968 | 1,489 |
Median Age | 39.4 | 39.3 |
People per Household | 2.5 | 2.9 |
Median Household Income | 75,381 | 120,526 |
Average Income per Capita | 38,756 | 54,451 |
Bznuni Realty Group
150 S. San Fernando Blvd.
Burbank, CA
(818) 636-9933
Realtors & Staff
Thomas Realty
150 E. Olive Avenue Suite 308
BURBANK, CA
818-556-4500
Realtors & Staff
Get Assured Inc
150 E Olive Ave. Ste. 109
Burbank, CA
818-563-3332
Realtors & Staff
iHome Realty
353 E. Angeleno Ave. #A
Burbank, CA
818-572-1980
Realtors & Staff
Pacific Realty Investments
145 S. Glenoaks Blvd. #225
Burbank, CA
310-963-5521
Realtors & Staff
Keller Williams World Media Center
111 N. First St. #300
Burbank, CA
818-239-3500
Realtors & Staff
Keller Williams World Media C
111 N. First St. Suite 300
Burbank, CA
818-239-3500
Realtors & Staff
Keller Williams World Media Cn
111 N. First St. #300
Burbank, CA
818-239-3500
Realtors & Staff
City Center Realty Group
220 N. Glenoaks Blvd D
Burbank, CA
818-845-5551
Realtors & Staff
Dilbeck Realtors
303 N. Glenoaks Blvd.
Burbank, CA
818-843-7100
Realtors & Staff
Copyright © 2022 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.